<?xml version="1.0" encoding="iso-8859-1"?><rss version="2.0">
	<channel>
		<title>Verband der Automobilindustrie</title>
		<link>http://www.vda.de</link>
		<description>Press releases</description>
		<language>en-en</language>
		<copyright>Copyright VDA</copyright>
		<pubDate>Thu, 02 Feb 2012 00:00:00 +0100</pubDate>
		<image>
			<title>Press releases</title>
			<url>http://www.vda.de/images/logo_vda_rss.gif</url>
			<link>http://www.vda.de/</link>
		</image>
									<item>
					<title>Production and exports continue their success – domestic passenger car market back to high 2011 leve</title>
					<description><![CDATA[The German passenger car market is once again in robust form and in January 2012 it climbed back to the high level seen in 2011. A total of 210,300 new passenger cars were registered. This means that as the year begins the market volume is around 5 per cent above the January average of the last five years. ]]></description>
					<link>http://www.vda.de/en/meldungen/news/20120203-1.html</link>
					<guid isPermaLink="true">http://www.vda.de/en/meldungen/news/20120203-1.html</guid>
					<pubDate>Thu, 02 Feb 2012 00:00:00 +0100</pubDate>
				</item>
							<item>
					<title>Strong growth in US, China, India and Russia</title>
					<description><![CDATA[The global automobile market proved to be resilient in 2011. While the US, China, India and Russia recorded double-digit growth rates at times, the Western European passenger car market shrank slightly by 1 per cent to 12.8 million units. The Japanese passenger car market recovered faster than expected.]]></description>
					<link>http://www.vda.de/en/meldungen/news/20120127-1.html</link>
					<guid isPermaLink="true">http://www.vda.de/en/meldungen/news/20120127-1.html</guid>
					<pubDate>Tue, 17 Jan 2012 00:00:00 +0100</pubDate>
				</item>
							<item>
					<title>German manufacturers’ US sales exceed 1 million mark</title>
					<description><![CDATA[As the North American International Auto Show (NAIAS) got under way, the German Association of the Automotive Industry (VDA) held a press conference on Monday in Detroit, Michigan, USA.]]></description>
					<link>http://www.vda.de/en/meldungen/news/20120109-1.html</link>
					<guid isPermaLink="true">http://www.vda.de/en/meldungen/news/20120109-1.html</guid>
					<pubDate>Mon, 09 Jan 2012 00:00:00 +0100</pubDate>
				</item>
							<item>
					<title>Bräunig: German automotive industry strengthens market presence in India</title>
					<description><![CDATA["The German automotive industry is strengthening its presence on India’s growth market. Exports to India of German passenger cars alone rose in 2011 by just over 70 per cent to 25,000 units. The export volume has increased ten-fold over the last six years. At the same time the German automotive manufacturers are consistently expanding their local production capacities,” stressed Klaus Bräunig(VDA)]]></description>
					<link>http://www.vda.de/en/meldungen/news/20120106-1.html</link>
					<guid isPermaLink="true">http://www.vda.de/en/meldungen/news/20120106-1.html</guid>
					<pubDate>Fri, 06 Jan 2012 00:00:00 +0100</pubDate>
				</item>
							<item>
					<title>2011 closes with new records in exports and production</title>
					<description><![CDATA[The German passenger car market amounted to 244,500 newly registered vehicles in December – a rise of 6 per cent over the previous year – and also turned out robust at the year’s end. In 2011 a total of slightly more than 3.17 million new passenger cars were registered in Germany, which was a year-on-year rise of 9 per cent.]]></description>
					<link>http://www.vda.de/en/meldungen/news/20120106-2.html</link>
					<guid isPermaLink="true">http://www.vda.de/en/meldungen/news/20120106-2.html</guid>
					<pubDate>Tue, 03 Jan 2012 00:00:00 +0100</pubDate>
				</item>
							<item>
					<title>Wissmann: German automotive industry leads in CO2 reduction</title>
					<description><![CDATA[&quot;The German automotive industry is making faster progress on reducing CO2 emissions than its competitors are. For example, according to the Federal Motor Transport Authority (KBA) German manufacturers have brought down CO2 emissions from their new passenger cars registered in Germany over the course of this year by 4.1 per cent,” stressed Matthias Wissmann (VDA).]]></description>
					<link>http://www.vda.de/en/meldungen/news/20120113-2.html</link>
					<guid isPermaLink="true">http://www.vda.de/en/meldungen/news/20120113-2.html</guid>
					<pubDate>Thu, 29 Dec 2011 00:00:00 +0100</pubDate>
				</item>
							<item>
					<title>VDA: State to promote retrofitting filters in older diesel vehicles again in 2012</title>
					<description><![CDATA[State promotion for retrofitting particulate filters in diesel passenger cars, motor caravans and vans up to 3.5 tonnes will recommence on 1 January 2012, the German Association of the Automotive Industry (VDA) has pointed out. The German Government has budgeted 30 million euro of promotional funding for this purpose, which corresponds to a total of around 90,000 retrofits.]]></description>
					<link>http://www.vda.de/en/meldungen/news/20120113-1.html</link>
					<guid isPermaLink="true">http://www.vda.de/en/meldungen/news/20120113-1.html</guid>
					<pubDate>Tue, 27 Dec 2011 00:00:00 +0100</pubDate>
				</item>
							<item>
					<title>German manufacturers gain market shares in US and China</title>
					<description><![CDATA[In November the German vehicle manufacturers once again had a strong showing on the US market and expanded their market share. They pushed up their sales by 28 per cent to around 95,000 units – growing twice as fast as the overall light vehicle market (passenger cars and light trucks), which increased by 14 per cent to 991,700 units.]]></description>
					<link>http://www.vda.de/en/meldungen/news/20111216-1.html</link>
					<guid isPermaLink="true">http://www.vda.de/en/meldungen/news/20111216-1.html</guid>
					<pubDate>Fri, 16 Dec 2011 00:00:00 +0100</pubDate>
				</item>
							<item>
					<title>Historic vehicles: niche market with emotion</title>
					<description><![CDATA[Historic vehicles with H-plates account for a very small proportion, only 0.2 per cent, of the total German used vehicle market, according to a study by the Federal Motor Transport Authority. It reveals that 14,418 passenger cars with H-plates in Germany were sold or made over to a new owner in 2010. ]]></description>
					<link>http://www.vda.de/en/meldungen/news/20111216-2.html</link>
					<guid isPermaLink="true">http://www.vda.de/en/meldungen/news/20111216-2.html</guid>
					<pubDate>Thu, 15 Dec 2011 00:00:00 +0100</pubDate>
				</item>
							<item>
					<title>Dr Kay Lindemann appointed new VDA Managing Director</title>
					<description><![CDATA[With effect from 1 January 2012 Dr Kay Lindemann (40) will move from the VDA’s Presiding Board to become Managing Director at the German Association of the Automotive Industry (VDA). Dr Lindemann has been VDA Deputy Managing Director since January 2010.]]></description>
					<link>http://www.vda.de/en/meldungen/news/20111213-1.html</link>
					<guid isPermaLink="true">http://www.vda.de/en/meldungen/news/20111213-1.html</guid>
					<pubDate>Mon, 12 Dec 2011 00:00:00 +0100</pubDate>
				</item>
						</channel>
</rss>
