Deutsch
Florian BankoleyVDA - Verband der Automobilindustrie

General

1. Manufacture of vehicles

  2008 2009 *)
Change in %
Sales (in Euro millions) 253,285 207,751 -18.0
Domestic Sales (excl. VAT) 83,134 75,507 -9.2
Foreign sales 170,151 132,244 -22.3
Employees (yearly average) 415,404 406,648 -2.1

2. Manufacture of trailers and bodies

  2008 2009 *)
Change in %
Sales (in Euro millions) 10,178 5,448 -46.5
Domestic Sales (excl. VAT) 5,299 3,236 -38.9
Foreign sales 4,879 2,212 -54.7
Employees (yearly average) 34,751 31,626 -9.0

3. Manufacture of parts and accessories

  2008 2009 *)
Change in %
Sales (in Euro millions) 67,418 49,994 -25.8
Domestic Sales (excl. VAT) 44,281 33,713 -23.9
Foreign sales 23,137 16,281 -29.6
Employees (yearly average) 298,944 284,652 -4.8

4. Total Automotive industry

  2008 2009 *)
Change in %
Sales (in Euro millions) 330,881 263,194 -20.5
Domestic Sales (excl. VAT) 132,714 112,456 -15.3
Foreign sales 198,167 150,737 -23.9
Employees (yearly average) 749,098 722,926 -3.5

5. Gross capital investment of automotive industry (Euro millions)

  2008 2009 *)
Change in %
  13,100 10,000 -23.7

6. Expenditure on research and development (Euro millions)

  2008 2009 *)
Change in %
  20,042 20,934 4.5

*) partially interim or estimated figures