Vehicle Cost Index
Mobility is a basic need of humanity. No other means of transport is as suitable for meeting mobility requirements as is the car. In Germany, the car, with more than 80%, represents the lion's share of personal transport. In the new millennium, the car - now more than 100 years old - is more attractive and indispensable than ever. However, driving costs money. The trend of costs for the purchase and use of the car compared to other living expenses is shown in the table below.
Vehicle Cost Index
| 2008 | 2009 *) |
Change in % | |
|---|---|---|---|
| Vehicle Cost Index (2005=100) | |||
| Total index | 110,3 | 107,6 | -2.5 |
| Motorcycles | 105,7 | 108,5 | 2.6 |
| Passenger cars | 106,4 | 106,4 | 0.0 |
| New | 106,4 | 106,8 | 0.4 |
| Used | 106,5 | 103,2 | -3.1 |
| Fuels | 117,3 | 104,4 | -11.0 |
| Regular | 116,3 | 106,2 | -8.7 |
| Super | 114,4 | 104,7 | -8.5 |
| Diesel | 125,0 | 102,0 | -18.4 |
| Spares. accessories. maint. equip. | 107,6 | 110,0 | 2.2 |
| Repairs. servicing. etc. | 108,7 | 112,5 | 3.5 |
| Garage rental | 102,1 | 102,5 | 0.4 |
| Driving school | 108,1 | 109,8 | 1.6 |
| Vehicle insurance | 111,5 | 113,8 | 2.0 |
| Vehicle tax | 104,6 | 104,1 | -0.5 |
| Price index for non-transport-related services | 113,3 | 117,1 | 3.3 |
| Cost-of-living (2005=100) | 106,6 | 107,0 | 0.3 |
*) partially interim or estimated figures

