Automobile Production
1. World automobile production of German manufacturers
2011 | 2012 | Change in % | ||
Passenger Cars | ||||
Total | 12,980,518 | 13,624,275 | 5.0 | |
| Mini-/Small | 2,388,849 | 2,432,578 | 1.8 | |
| Compact | 4,082,093 | 4,013,819 | -1.7 | |
| Medium | 2,575,468 | 2,908,349 | 12.9 | |
| Upper Medium | 901,157 | 936,346 | 3.9 | |
| Luxury | 265,735 | 229,683 | -13.6 | |
| Off-Road | 1,705,125 | 2,020,459 | 18.5 | |
| Sports Car | 181,657 | 172,037 | -5.3 | |
| Utilities | 318,250 | 297,435 | -6.5 | |
| Van | 555,828 | 606,844 | 9.2 | |
| Other | 6,356 | 6,725 | 5.8 | |
Domestic production | ||||
Total*) | 5,593,347 | 5,388,459 | -3.7 | |
| Mini-/Small | 488,148 | 438,040 | -10.3 | |
| Compact | 1,469,859 | 1,389,009 | -5.5 | |
| Medium*) | 1,467,952 | 1,383,047 | -5.8 | |
| Upper Medium*) | 670,223 | 651,159 | -2.8 | |
| Luxury | 254,362 | 217,238 | -14.6 | |
| Off-Road*) | 712,790 | 732,978 | 2.8 | |
| Sports Car | 152,423 | 147,960 | -2.9 | |
| Utilities | 72,353 | 80,233 | 10.9 | |
| Van | 298,881 | 342,070 | 14.5 | |
| Other | 6,356 | 6,725 | 5.8 | |
Production abroad | ||||
Total*) | 7,387,171 | 8,235,816 | 11.5 | |
| Mini-/Small | 1,900,701 | 1,994,696 | 4.9 | |
| Compact | 2,612,234 | 2,624,810 | 0.5 | |
| Medium*) | 1,107,516 | 1,525,302 | 37.7 | |
| Upper Medium*) | 230,934 | 285,187 | 23.5 | |
| Luxury | 11,373 | 12,445 | 9.4 | |
| Off-Road*) | 992,335 | 1,287,481 | 29.7 | |
| Sports Car | 29,234 | 24,077 | -17.6 | |
| Utilities | 245,897 | 217,202 | -11.7 | |
| Van | 256,947 | 264,774 | 3.0 | |
| Other | - | - | - | |
Commercial vehicles**)***) | ||||
Total | 1,209,400 | 26.2 | ||
| Domestic production | 439,400 | 24.3 | ||
| Production abroad | 770,000 | 27.3 | ||
2. Domestic production of passenger cars by German manufacturers (1957-2011)
| Year | Gesamtzahl | Change in % |
|---|---|---|
| 1957 | 1,040,188 | 142 |
| 1958 | 1,306,854 | 25.6 |
| 1959 | 1,503,424 | 15.0 |
| 1960 | 1,816,779 | 20.8 |
| 1961 | 1,903,975 | 4.8 |
| 1962 | 2,109,166 | 10.8 |
| 1963 | 2,414,107 | 14.5 |
| 1964 | 2,650,183 | 9.8 |
| 1965 | 2,733,732 | 3.2 |
| 1966 | 2,830,050 | 3.5 |
| 1967 | 2,295,714 | -18.9 |
| 1968 | 2,862,186 | 24.7 |
| 1969 | 3,312,539 | 15.7 |
| 1970 | 3,527,864 | 6.5 |
| 1971 | 3,696,779 | 4.8 |
| 1972 | 3,521,540 | -4.7 |
| 1973 | 3,649,880 | 3.6 |
| 1974 | 2,839,596 | -22.2 |
| 1975 | 2,907,819 | 2.4 |
| 1976 | 3,546,900 | 22.0 |
| 1977 | 3,790,544 | 6.9 |
| 1978 | 3,890,176 | 2.6 |
| 1979 | 3,932,556 | 1.1 |
| 1980 | 3,520,934 | -10.5 |
| 1981 | 3,577,807 | 1.6 |
| 1982 | 3,761,436 | 5.1 |
| 1983 | 3,877,641 | 3.1 |
| 1984 | 3,790,164 | -2.3 |
| 1985 | 4,166,686 | 9.9 |
| 1986 | 4,310,828 | 3.5 |
| 1987 | 4,373,629 | 1.5 |
| 1988 | 4,346,283 | -0.6 |
| 1989 | 4,563,673 | 5.0 |
| 1990 | 4,660,657 | 2.1 |
| 1991 | 4,676,666 | 0.3 |
| 1992 | 4,863,721 | 4.0 |
| 1993 | 3,794,491 | -22.0 |
| 1994 | 4,093,685 | 7.9 |
| 1995 | 4,360,235 | 6.5 |
| 1996 | 4,539,583 | 4.1 |
| 1997 | 4,678,022 | 3.0 |
| 1998 | 5,348,115 | 14.3 |
| 1999 | 5,309,524 | -0.7 |
| 2000 | 5,131,918 | -3.3 |
| 2001 | 5,301,189 | 3.3 |
| 2002 | 5,123,238 | -3.4 |
| 2003 | 5,145,403 | 0.4 |
| 2004 | 5,192,101 | 0.9 |
| 2005 | 5,350,187 | 3.0 |
| 2006 | 5,398,508 | 0.9 |
| 2007 | 5,709,139 | 5.8 |
| 2008 | 5,532,030 | -3.1 |
| 2009 | 4,964,523 | -10.3 |
| 2010 | 5,552,409 | 11.8 |
| 2011 | 5,871,918 | 5.8 |
| 2012 | 5,388,459 | -3.7 |
3. World Automotive Production
3.1 Passenger cars
| 2011 | 2012*) | Change in % | |
|---|---|---|---|
| Europe | 18,237,651 | 17,313,808 | -4.9 |
| EU-27 | 15,767,067 | 14,727,806 | -6.6 |
| of which: | |||
| Germany | 5,871,918 | 5,388,459 | -8.2 |
| France | 1,931,030 | 1,682,814 | -12.9 |
| Italy | 486,186 | 396,817 | -18.4 |
| Spain | 1,887,199 | 1,595,073 | -15.5 |
| United Kingdom | 1,343,810 | 1,464,906 | 9.0 |
| Nafta **) | 13,087,087 | 15,359,958 | 17.4 |
| of which: USA | 8,418,488 | 10,036,894 | 19.2 |
| Mercosur **) | 3,939,515 | 3,916,416 | -0.6 |
| of which: Brazil | 3,135,100 | 3,172,953 | 1.2 |
| Asia | 28,451,403 | 31,611,568 | 11.1 |
| of which: | |||
| China | 12,246,367 | 13,236,996 | 8.1 |
| Japan | 7,158,525 | 8,554,219 | 19.5 |
| Rest of the world | 2,500,000 | 2,250,000 | -10.0 |
| Total | 66,188,263 | 70,451,750 | 6.4 |
3.2 Commercial vehicles
| 2011 | 2012*) | Change in % | |
|---|---|---|---|
| Europe | N.A. | N.A. | - |
| EU-27 | N.A. | N.A. | - |
| of which: | |||
| Germany | 439,400 | N.A. | - |
| France | 352,240 | N.A. | - |
| Italy | 306,303 | 274,951 | -10.2 |
| Spain | 486,062 | 384,030 | -21.0 |
| United Kingdom | 120,189 | 112,039 | -6.8 |
| Nafta | 390,619 | 419,442 | 7,4 |
| of which: USA | 243,047 | 270,588 | 11.3 |
| Mercosur | 297,117 | 190,686 | -35.8 |
| of which: Brazil | 272,761 | 169,664 | -37.8 |
| Asia | 10,132,903 | 10,689,612 | 5.5 |
| of which: | |||
| China | 6,172,509 | 6,013,975 | -2.6 |
| Japan | 1,240,063 | 1,388,492 | 12.0 |
| Rest of the world | N.A. | N.A. | - |
| Total | N.A. | N.A. | - |
3.3 Total
| 2011 | 2012*) | Change in % | |
|---|---|---|---|
| Europe | N.A. | N.A. | - |
| EU-27 | N.A. | N.A. | - |
| of which: | |||
| Germany | 6,311,108 | N.A. | - |
| France | 2,283,270 | N.A. | - |
| Italy | 792,489 | 671,768 | -15.2 |
| Spain | 2,373,261 | 1,979,103 | -16.6 |
| United Kingdom | 1,463,999 | 1,576,945 | 7.7 |
| Nafta | 13,477,706 | 15,779,400 | 17.1 |
| of which: USA | 8,661,535 | 10,307,482 | 19.0 |
| Mercosur | 4,236,632 | 4,107,112 | -3.1 |
| of which: Brazil | 3,407,861 | 3,342,617 | -1.9 |
| Asia | 38,584,306 | 42,301,180 | 9.6 |
| of which: | |||
| China | 18,418,876 | 19,250,971 | 4.5 |
| Japan | 8,398,588 | 9,942,711 | 18.4 |
| Rest of the world | N.A. | N.A. | - |
| Total | N.A. | N.A. | - |
*)partially interim or estimated figures
**) incl. Light Trucks
First publication: 06.05.2008
Last modified: 11.04.2013


