Automobile Production
1. World automobile production of German manufacturers
| | 2009 | 2010
| Change in % |
|---|
| Passenger cars | 9,822,501 | 11,638,895 | 18.5 |
|---|
| Commercial vehicles | 648,968 | 958,325 | 47.7 |
|---|
| of which: |
|---|
| Trucks up to 6 t | 320,994 | 454,980 | 41.7 |
|---|
| Trucks over 6 t | 262,471 | 426,713 | 62.6 |
|---|
| Buses | 65,503 | 76,632 | 17.0 |
|---|
| Total | 10,471,469 | 12,597.220 | 20.3 |
|---|
2. Domestic production
| | 2009 | 2010
| Change in % |
|---|
| Passenger cars | 4,964,523 | 5,552,409 | 11.8 |
|---|
| Commercial vehicles | 245,334 | 353,334 | 44.1 |
|---|
| of which: |
|---|
| Trucks up to 6 t | 167,628 | 230,686 | 37.6 |
|---|
| Trucks over 6 t | 69,920 | 115,954 | 65.8 |
|---|
| Buses | 7,786 | 6,936 | -10.9 |
|---|
| Total | 5,209,857 | 5,905,985 | 13.4 |
|---|
3. Production abroad of German manufactures
| | 2009 | 2010
| Change in % |
|---|
| Passenger cars | 4,857,978 | 6,086,486 | 25.3 |
|---|
| Commercial vehicles | 403,634 | 604,749 | 49.8 |
|---|
| of which: |
|---|
| Trucks up to 6 t | 153,366 | 224,294 | 46.2 |
|---|
| Trucks over 6 t | 192,551 | 310,759 | 61.4 |
|---|
| Buses | 57,717 | 69,696 | 20.8 |
|---|
| Total | 5,261,612 | 6,691,235 | 27.2 |
|---|
4. German trust brands' share of world automobile production
| | 2009 | 2010
| Change in % |
|---|
| | 16.9 % | 16.2 % | |
|---|
5. Domestic production of passenger cars by German manufacturers (1957-2009)
| Year | Gesamtzahl | Change in % |
|---|
| 1957 | 1,040,188 | 142 |
|---|
| 1958 | 1,306,854 | 25.6 |
|---|
| 1959 | 1,503,424 | 15.0 |
|---|
| 1960 | 1,816,779 | 20.8 |
|---|
| 1961 | 1,903,975 | 4.8 |
|---|
| 1962 | 2,109,166 | 10.8 |
|---|
| 1963 | 2,414,107 | 14.5 |
|---|
| 1964 | 2,650,183 | 9.8 |
|---|
| 1965 | 2,733,732 | 3.2 |
|---|
| 1966 | 2,830,050 | 3.5 |
|---|
| 1967 | 2,295,714 | -18.9 |
|---|
| 1968 | 2,862,186 | 24.7 |
|---|
| 1969 | 3,312,539 | 15.7 |
|---|
| 1970 | 3,527,864 | 6.5 |
|---|
| 1971 | 3,696,779 | 4.8 |
|---|
| 1972 | 3,521,540 | -4.7 |
|---|
| 1973 | 3,649,880 | 3.6 |
|---|
| 1974 | 2,839,596 | -22.2 |
|---|
| 1975 | 2,907,819 | 2.4 |
|---|
| 1976 | 3,546,900 | 22.0 |
|---|
| 1977 | 3,790,544 | 6.9 |
|---|
| 1978 | 3,890,176 | 2.6 |
|---|
| 1979 | 3,932,556 | 1.1 |
|---|
| 1980 | 3,520,934 | -10.5 |
|---|
| 1981 | 3,577,807 | 1.6 |
|---|
| 1982 | 3,761,436 | 5.1 |
|---|
| 1983 | 3,877,641 | 3.1 |
|---|
| 1984 | 3,790,164 | -2.3 |
|---|
| 1985 | 4,166,686 | 9.9 |
|---|
| 1986 | 4,310,828 | 3.5 |
|---|
| 1987 | 4,373,629 | 1.5 |
|---|
| 1988 | 4,346,283 | -0.6 |
|---|
| 1989 | 4,563,673 | 5.0 |
|---|
| 1990 | 4,660,657 | 2.1 |
|---|
| 1991 | 4,676,666 | 0.3 |
|---|
| 1992 | 4,863,721 | 4.0 |
|---|
| 1993 | 3,794,491 | -22.0 |
|---|
| 1994 | 4,093,685 | 7.9 |
|---|
| 1995 | 4,360,235 | 6.5 |
|---|
| 1996 | 4,539,583 | 4.1 |
|---|
| 1997 | 4,678,022 | 3.0 |
|---|
| 1998 | 5,348,115 | 14.3 |
|---|
| 1999 | 5,309,524 | -0.7 |
|---|
| 2000 | 5,131,918 | -3.3 |
|---|
| 2001 | 5,301,189 | 3.3 |
|---|
| 2002 | 5,123,238 | -3.4 |
|---|
| 2003 | 5,145,403 | 0.4 |
|---|
| 2004 | 5,192,101 | 0.9 |
|---|
| 2005 | 5,350,187 | 3.0 |
|---|
| 2006 | 5,398,508 | 0.9 |
|---|
| 2007 | 5,709,139 | 5.8 |
|---|
| 2008 | 5,532,030 | -3.1 |
|---|
| 2009 | 4,964,523 | -10.3 |
|---|
| 2010*) | 5.552.409 | 11,8 |
|---|
6. World Automotive Production
6.1 Passenger cars
| | 2009 | 2010*)
| Change in % |
|---|
| Europe | 15,195,977 | 17,348,565 | 14.2 |
|---|
| EU-25 | 14,026,758 | 15,467,509 | 10.3 |
|---|
| of which: |
|---|
| Germany | 4,964,523 | 5,552,409 | 11.8 |
|---|
| France | 1,819,462 | 2,000,000 | 9.9 |
|---|
| Italy | 661,100 | 573,169 | -13.3 |
|---|
| Spain | 1,832,999 | 1,951,381 | 6.5 |
|---|
| United Kingdom | 999,460 | 1,270,472 | 27.1 |
|---|
| Nafta **) | 8,558,226 | 11,900,514 | 39.1 |
|---|
| of which: USA | 5,577,148 | 7,587,332 | 36.0 |
|---|
| Mercosur **) | 3,523,347 | 4,102,145 | 16.4 |
|---|
| of which: Brazil | 3,024,755 | 3,406,519 | 12.6 |
|---|
| Asia | 21,798,060 | 28,061,742 | 28.7 |
|---|
| of wich: |
|---|
| of which: China | 8,379,789 | 11,364,865 | 35.6 |
|---|
| of which: Japan | 6,862,161 | 8,307,382 | 21.1 |
|---|
| Rest of the world | 2,033,827 | 2,229,095 | 9.6 |
|---|
| Total | 51,109,437 | 63,642,061 | 24.5 |
|---|
6.2 Commercial vehicles
| | 2009 | 2010*)
| Change in % |
|---|
| Europe | 1,810,525 | 2,506,082 | 38.4 |
|---|
| EU-25 | 1,311,987 | 1,802,630 | 37.4 |
|---|
| of which: |
|---|
| Germany | 245,334 | 353,576 | 44.1 |
|---|
| France | 223,468 | 270,000 | 20.8 |
|---|
| Italy | 182,139 | 265,000 | 45.5 |
|---|
| Spain | 337,079 | 436,519 | 29.5 |
|---|
| United Kingdom | 90,500 | 119,199 | 31.7 |
|---|
| Nafta | 202,739 | 242,648 | 19.7 |
|---|
| of which: USA | 132,283 | 145,449 | 10.0 |
|---|
| Mercosur | 172,500 | 258,429 | 49.8 |
|---|
| of which: Brazil | 158168 | 237,515 | 50.2 |
|---|
| Asia | 8,261,286 | 10,856,044 | 31.4 |
|---|
| of which: |
|---|
| of which: China | 5,411,205 | 6,899,802 | 27.5 |
|---|
| of which: Japan | 1,071,896 | 1,318,558 | 23.0 |
|---|
| Rest of the world | 323,252 | 376,091 | 16.3 |
|---|
| Total | 10,770,302 | 14,239,294 | 32.2 |
|---|
6.3 Total
| | 2009 | 2010*)
| Change in % |
|---|
| Europe | 17,006,502 | 19,854,647 | 16.7 |
|---|
| EU-25 | 15,338,745 | 17,270,139 | 12.6 |
|---|
| of which: |
|---|
| Germany | 5,209,857 | 5,905,985 | 13.4 |
|---|
| France | 2,042,930 | 2,270,000 | 11.1 |
|---|
| Italy | 843,239 | 838,169 | -0.6 |
|---|
| Spain | 2,170,078 | 2,387,900 | 10.0 |
|---|
| United Kingdom | 1,089,960 | 1,389,671 | 27.5 |
|---|
| Nafta | 8,760,965 | 12,143,162 | 38.6 |
|---|
| of which: USA | 5,709,431 | 7,732,781 | 35.4 |
|---|
| Mercosur | 3,695,847 | 4,360,574 | 18.0 |
|---|
| of which: Brazil | 3,182,923 | 3,644,034 | 14.5 |
|---|
| Asia | 30,059,346 | 38,917,786 | 29.5 |
|---|
| of which: |
|---|
| of which: of which: China | 18,790,994 | 18,264,667 | 32.4 |
|---|
| of which: of which: Japan | 7,934,057 | 9,625,940 | 21.3 |
|---|
| Rest of the world | 2,357,079 | 2,605,186 | 10.5 |
|---|
| Total | 61,879,739 | 77,881,355 | 25.9 |
|---|
*)partially interim or estimated figures
**) incl. Light Trucks
First publication: 06.05.2008
Last modified: 25.03.2011