
Automobile Production
1. World automobile production of German manufacturers
| | 2008 | 2009
| Change in % |
|---|
| Passenger cars | 10,818,729 | 9,822,501 | -9.2 |
|---|
| Commercial vehicles | 1,238,320 | 613,027 | -50.5 |
|---|
| of wich: |
|---|
| Trucks up to 6 t | 588,137 | 320,994 | -45.4 |
|---|
| Trucks over 6 t | 564,278 | 232,550 | -58.8 |
|---|
| Buses | 85,905 | 59,483 | -30.8 |
|---|
| Total | 12,057,049 | 10,435,528 | -13.4 |
|---|
2. Domestic production
| | 2008 | 2009
| Change in % |
|---|
| Passenger cars | 5,532,030 | 4,964,523 | -10.3 |
|---|
| Commercial vehicles | 513,700 | 245,334 | -52.2 |
|---|
| of wich: |
|---|
| Trucks up to 6 t | 300,926 | 167,628 | -44.3 |
|---|
| Trucks over 6 t | 202,736 | 69,920 | -65.5 |
|---|
| Buses | 10,038 | 7,786 | -22.4 |
|---|
| Total | 6,045,730 | 5,209,857 | -13.8 |
|---|
3. Production abroad of German manufactures
| | 2008 | 2009
| Change in % |
|---|
| Passenger cars | 5,286,699 | 4,857,978 | -8.1 |
|---|
| Commercial vehicles | 724,620 | 367,693 | -49.3 |
|---|
| of wich: |
|---|
| Trucks up to 6 t | 287,211 | 153,366 | -46.6 |
|---|
| Trucks over 6 t | 361,542 | 162,630 | -55.0 |
|---|
| Buses | 75,867 | 51,697 | -31.9 |
|---|
| Total | 6,011,319 | 5,225,671 | -13.1 |
|---|
4. German trust brands' share of world automobile production
| | 2008 | 2009
| Change in % |
|---|
| | 17.4 % | 17.4 % | |
|---|
5. Domestic production of passenger cars by German manufacturers (1957-2009)
| Year | Gesamtzahl | Change in % |
|---|
| 1957 | 1,040,188 | 142 |
|---|
| 1958 | 1,306,854 | 25.6 |
|---|
| 1959 | 1,503,424 | 15.0 |
|---|
| 1960 | 1,816,779 | 20.8 |
|---|
| 1961 | 1,903,975 | 4.8 |
|---|
| 1962 | 2,109,166 | 10.8 |
|---|
| 1963 | 2,414,107 | 14.5 |
|---|
| 1964 | 2,650,183 | 9.8 |
|---|
| 1965 | 2,733,732 | 3.2 |
|---|
| 1966 | 2,830,050 | 3.5 |
|---|
| 1967 | 2,295,714 | -18.9 |
|---|
| 1968 | 2,862,186 | 24.7 |
|---|
| 1969 | 3,312,539 | 15.7 |
|---|
| 1970 | 3,527,864 | 6.5 |
|---|
| 1971 | 3,696,779 | 4.8 |
|---|
| 1972 | 3,521,540 | -4.7 |
|---|
| 1973 | 3,649,880 | 3.6 |
|---|
| 1974 | 2,839,596 | -22.2 |
|---|
| 1975 | 2,907,819 | 2.4 |
|---|
| 1976 | 3,546,900 | 22.0 |
|---|
| 1977 | 3,790,544 | 6.9 |
|---|
| 1978 | 3,890,176 | 2.6 |
|---|
| 1979 | 3,932,556 | 1.1 |
|---|
| 1980 | 3,520,934 | -10.5 |
|---|
| 1981 | 3,577,807 | 1.6 |
|---|
| 1982 | 3,761,436 | 5.1 |
|---|
| 1983 | 3,877,641 | 3.1 |
|---|
| 1984 | 3,790,164 | -2.3 |
|---|
| 1985 | 4,166,686 | 9.9 |
|---|
| 1986 | 4,310,828 | 3.5 |
|---|
| 1987 | 4,373,629 | 1.5 |
|---|
| 1988 | 4,346,283 | -0.6 |
|---|
| 1989 | 4,563,673 | 5.0 |
|---|
| 1990 | 4,660,657 | 2.1 |
|---|
| 1991 | 4,676,666 | 0.3 |
|---|
| 1992 | 4,863,721 | 4.0 |
|---|
| 1993 | 3,794,491 | -22.0 |
|---|
| 1994 | 4,093,685 | 7.9 |
|---|
| 1995 | 4,360,235 | 6.5 |
|---|
| 1996 | 4,539,583 | 4.1 |
|---|
| 1997 | 4,678,022 | 3.0 |
|---|
| 1998 | 5,348,115 | 14.3 |
|---|
| 1999 | 5,309,524 | -0.7 |
|---|
| 2000 | 5,131,918 | -3.3 |
|---|
| 2001 | 5,301,189 | 3.3 |
|---|
| 2002 | 5,123,238 | -3.4 |
|---|
| 2003 | 5,145,403 | 0.4 |
|---|
| 2004 | 5,192,101 | 0.9 |
|---|
| 2005 | 5,350,187 | 3.0 |
|---|
| 2006 | 5,398,508 | 0.9 |
|---|
| 2007 | 5,709,139 | 5.8 |
|---|
| 2008 | 5,532,030 | -3.1 |
|---|
2009
| 4,964,523 | -10.3 |
|---|
6. World Automotive Production
6.1 Passenger cars
| | 2008 | 2009
| Change in % |
|---|
| Europe | 18,358,696 | 15,111,199 | -17.7 |
|---|
| EU-25 | 15,999,258 | 13,944,501 | -12.8 |
|---|
| of wich: |
|---|
| Germany | 5,532,030 | 4,964,523 | -10.3 |
|---|
| France | 2,145,935 | 1,819,462 | -15.2 |
|---|
| Italy | 659,221 | 661,100 | 0.3 |
|---|
| Spain | 2,013,861 | 1,832,999 | -9.0 |
|---|
| United Kingdom | 1,446,619 | 999,460 | -30.9 |
|---|
| Nafta **) | 12,579,453 | 8,558,226 | -32. |
|---|
| of wich: USA | 8,447,493 | 5,577,148 | -34.0 |
|---|
| Mercosur **) | 3,561,611 | 3,525,668 | -1.0 |
|---|
| of wich: Brazil | 3,004,535 | 3,024,755 | 0.7 |
|---|
| Asia | 22,294,911 | 21,797,467 | -2.2 |
|---|
| of wich: |
|---|
| of wich: China | 5,677,030 | 8,379,789 | 47.6 |
|---|
| of wich: Japan | 9,928,143 | 6,862,161 | -30.9 |
|---|
| Rest of the world | 2,305,400 | 2,104,600 | -8,7 |
|---|
| Total | 59,100,071 | 51,097,160 | -13.5 |
|---|
6.2 Commercial vehicles
| | 2008 | 2009
| Change in % |
|---|
| Europe | 3,427,222 | 1,821,432 | -46.6 |
|---|
| EU-25 | 2,544,588 | 1,332,650 | -47.6 |
|---|
| of wich: |
|---|
| Germany | 513,700 | 245,334 | -52.2 |
|---|
| France | 410,414 | 223,472 | -45.5 |
|---|
| Italy | 364,553 | 182,139 | -50.0 |
|---|
| Spain | 529,931 | 337,079 | -36.4 |
|---|
| United Kingdom | 202,896 | 90,679 | -55.3 |
|---|
| Nafta | 342,873 | 202,739 | -40.9 |
|---|
| of wich: USA | 224,648 | 132,283 | -41.1 |
|---|
| Mercosur | 251,451 | 172,499 | -31.4 |
|---|
| of wich: Brazil | 211,441 | 158,168 | -25.2 |
|---|
| Asia | 7,449,093 | 8,261,771 | 10.9 |
|---|
| of wich: |
|---|
| of wich: China | 3,622,150 | 5,411,205 | 49.4 |
|---|
| of wich: Japan | 1,647,501 | 1,072,355 | -34.9 |
|---|
| Rest of the world | 211,100 | 160,500 | -24.0 |
|---|
| Total | 11,681,739 | 11,628,941 | -9.0 |
|---|
6.3 Total
| | 2008 | 2009
| Change in % |
|---|
| Europe | 21,785,918 | 16,942,631 | -22.2 |
|---|
| EU-25 | 18,543,846 | 15,277,151 | -17.6 |
|---|
| of wich: |
|---|
| Germany | 6,045,730 | 5,209,857 | -13.8 |
|---|
| France | 2,556,349 | 2,042,934 | -20.1 |
|---|
| Italy | 1,023,774 | 843,239 | -17.6 |
|---|
| Spain | 2,543,792 | 2,170,078 | -14.7 |
|---|
| United Kingdom | 1,649,515 | 1,090,139 | -33.9 |
|---|
| Nafta | 12,922,326 | 8,760,965 | -32.2 |
|---|
| of wich: USA | 8,672,141 | 5,709,431 | -34.2 |
|---|
| Mercosur | 3,813,062 | 3,698,167 | -3.0 |
|---|
| of wich: Brazil | 3,215,976 | 3,182,923 | -1.0 |
|---|
| Asia | 29,744,004 | 30,059,238 | 1.1 |
|---|
| of wich: |
|---|
| of wich: of wich: China | 9,299,180 | 13,790,994 | 48.3 |
|---|
| of wich: of wich: Japan | 11,575,644 | 7,934,516 | -31.5 |
|---|
| Rest of the world | 2,516,500 | 2,265,100 | -10.0 |
|---|
| Total | 70,781,810 | 61,726,101 | -12.8 |
|---|
**) incl. Light Trucks