Exports
1. Exports
| | 2009 | 2010
| Change in % |
|---|
| Passenger cars | 3,425,626 | 4,238,759 | 23.7 |
|---|
| Commercial vehicles | 158,094 | 242,147 | 53.2 |
|---|
| of which: |
|---|
| Trucks up to 6 t | 109,570 | 165,469 | 51.0 |
|---|
| Trucks over 6 t | 42,552 | 71,592 | 68.2 |
|---|
| Buses | 5,972 | 5,086 | -14.8 |
|---|
| Total | 3,583,720 | 4,480,906 | 25.0 |
|---|
| Export rate | 68.8 % | 75.9 % | |
|---|
2. Exports of passenger cars to countries of final destination
| | 2009 | 2010
| Change in % |
|---|
| Europe | 2,336,783 | 2,634,866 | 12.8 |
|---|
| Western Europe | 2,087,168 | 2,244,634 | 7.5 |
|---|
| of wich: |
|---|
| France | 317,486 | 325,777 | 2.6 |
|---|
| Belgium and Luxembourg | 145,434 | 165,736 | 14.0 |
|---|
| Netherlands | 91,625 | 100,477 | 9.7 |
|---|
| Italy | 383,076 | 372,457 | -2.8 |
|---|
| Great Britain | 567,234 | 631,755 | 11.4 |
|---|
| Spain | 189,278 | 200,946 | 6.2 |
|---|
| Austria | 90,353 | 94,773 | 4.9 |
|---|
| Other Western Europe Countries | 302,682 | 352,713 | 16.5 |
|---|
| Eastern Europe | 249,615 | 390,232 | 56.3 |
|---|
| Africa | 62,610 | 79,939 | 27.7 |
|---|
| America | 464,944 | 677,160 | 45.6 |
|---|
| of wich: |
|---|
| USA | 358,765 | 518,137 | 44.4 |
|---|
| Others | 106,179 | 159,023 | 49.8 |
|---|
| Asia | 495,336 | 762,432 | 53.9 |
|---|
| of wich: |
|---|
| China | 299,901 | 462,486 | 54.2 |
|---|
| Japan | 71,464 | 90,441 | 26.6 |
|---|
| South Korea | 27,773 | 53,661 | 93.2 |
|---|
| Australia und Ozeania | 61,026 | 79,931 | 31.0 |
|---|
| Total exports | 3,425,626 | 4,238,759 | 23.7 |
|---|
3. Exports of commercial vehicles to countries of final destination
| | 2009 | 2010
| Change in % |
|---|
| Europe | 124,816 | 186,796 | 49.7 |
|---|
| Western Europe | 108,379 | 152,471 | 40.7 |
|---|
| of wich: |
|---|
| France | 21,100 | 30,117 | 42.7 |
|---|
| Belgium and Luxembourg | 8,411 | 10,257 | 21.9 |
|---|
| Netherlands | 11,007 | 13,004 | 18.1 |
|---|
| Italy | 10,015 | 13,501 | 34.8 |
|---|
| Great Britain | 27,424 | 40,622 | 48.1 |
|---|
| Spain | 5,197 | 7,891 | 51.8 |
|---|
| Austria | 6,068 | 8,364 | 37.8 |
|---|
| Other Western Europe Countries | 19,157 | 28,715 | 49.9 |
|---|
| Eastern Europe | 16,437 | 34,325 | 108.8 |
|---|
| Africa | 8,362 | 10,638 | 27.2 |
|---|
| America | 7,722 | 19,931 | 158.1 |
|---|
| of wich: |
|---|
| USA | 3,682 | 11,651 | 216.4 |
|---|
| Others | 4,040 | 8,280 | 105.0 |
|---|
| Asia | 11,563 | 17,322 | 49.8 |
|---|
| of wich: |
|---|
| China | 2,138 | 4,144 | 93.8 |
|---|
| Japan | 21 | 10 | -52.4 |
|---|
| South Korea | 656 | 1,022 | 55.8 |
|---|
| Australia und Ozeania | 4,577 | 6,773 | 48.0 |
|---|
| Total exports | 158,094 | 242,147 | 53.2 |
|---|
4. Exports of passenger cars (1957-2009)
| Year | Total | Change in % |
|---|
| 1957 | 502,214 | 21.5 |
|---|
| 1958 | 630,515 | 25.5 |
|---|
| 1959 | 757,703 | 20.2 |
|---|
| 1960 | 865,341 | 14.2 |
|---|
| 1961 | 885,655 | 2.3 |
|---|
| 1962 | 986,417 | 11.4 |
|---|
| 1963 | 1,217,071 | 23.4 |
|---|
| 1964 | 1,377,866 | 13.2 |
|---|
| 1965 | 1,419,131 | 3.0 |
|---|
| 1966 | 1,533,156 | 8.0 |
|---|
| 1967 | 1,362,179 | -11.2 |
|---|
| 1968 | 1,786,098 | 31.1 |
|---|
| 1969 | 1,903,595 | 6.6 |
|---|
| 1970 | 1,946,549 | 2.3 |
|---|
| 1971 | 2,146,232 | 10.3 |
|---|
| 1972 | 2,027,091 | -5.6 |
|---|
| 1973 | 2,173,227 | 7.2 |
|---|
| 1974 | 1,706,911 | -21.5 |
|---|
| 1975 | 1,475,954 | -13.5 |
|---|
| 1976 | 1,836,882 | 24.5 |
|---|
| 1977 | 1,393,104 | 5.6 |
|---|
| 1978 | 1,904,245 | -1,8 |
|---|
| 1979 | 1,997,331 | 4,9 |
|---|
| 1980 | 1,873,494 | -6.2 |
|---|
| 1981 | 1,949,479 | 4.1 |
|---|
| 1982 | 2,194,229 | 12.6 |
|---|
| 1983 | 2,188,810 | -0.2 |
|---|
| 1984 | 2,232,995 | 2.0 |
|---|
| 1985 | 2,568,053 | 15.0 |
|---|
| 1986 | 2,520,407 | -1.9 |
|---|
| 1987 | 2,451,251 | -2.7 |
|---|
| 1988 | 2,507,067 | 2.3 |
|---|
| 1989 | 2,721,829 | 8.6 |
|---|
| 1990 | 2,597,722 | -4.6 |
|---|
| 1991 | 2,197,624 | -15.4 |
|---|
| 1992 | 2,570,015 | 16.9 |
|---|
| 1993 | 2,079,144 | -19.1 |
|---|
| 1994 | 2,269,895 | 9.2 |
|---|
| 1995 | 2,465,232 | 8.6 |
|---|
| 1996 | 2,650,396 | 7.5 |
|---|
| 1997 | 2,816,688 | 6.3 |
|---|
| 1998 | 3,269,367 | 16.1 |
|---|
| 1999 | 3,438,019 | 5.2 |
|---|
| 2000 | 3,455,101 | 0.5 |
|---|
| 2001 | 3,639,904 | 5.3 |
|---|
| 2002 | 3,623,305 | -0.5 |
|---|
| 2003 | 3,654,659 | 0.9 |
|---|
| 2004 | 3,666,524 | 0.3 |
|---|
| 2005 | 3,795,361 | 3.5 |
|---|
| 2006 | 3,893,002 | 2.6 |
|---|
| 2007 | 4,303,754 | 10.6 |
|---|
| 2008 | 4,131,660 | -4.0 |
|---|
| 2009 | 3,425,626 | -17.1 |
|---|
| 2010 | 4,238,759 | 23.7 |
First publication: 06.05.2008
Last modified: 11.11.2011