Vehicles on the road
1. Vehicle population (year-end)
| 2009 | 2010 | Change in % | |
|---|---|---|---|
| Passenger Cars | 41.737.627 | 42,301,563 | 1.4 |
| Commercial vehicles | 2.895.281 | 2,959,625 | 2.2 |
| Total | 44.632.908 | 45,261,188 | 1.4 |
2. Vehicle density (year-end)
| 2009 | 2010 | ||
|---|---|---|---|
| Vehicles per 1,000 inhabitants | |||
| Passenger Cars | 510 | 518 | |
| Commercial vehicles | 35 | 36 | |
| Total | 546 | 553 | |
First publication: 06.05.2008
Last modified: 11.11.2011


