Vehicles on the road
1. Vehicle population (year-end)
| 2010 | 2011 | Change in % | |
|---|---|---|---|
| Passenger Cars | 42,301,563 | 42,927,647 | 1.5 |
| Commercial vehicles | 2,959,625 | 3,055,708 | 3.2 |
| Total | 45,261,188 | 45,983,355 | 1.6 |
2. Vehicle density (year-end)
| 2010 | 2011 | ||
|---|---|---|---|
| Vehicles per 1,000 inhabitants | |||
| Passenger Cars | 517 | 525 | |
| Commercial vehicles | 36 | 37 | |
| Total | 553 | 562 | |
First publication: 06.05.2008
Last modified: 14.03.2012


