New registrations
1. New registrations
| 2009 | 2010 | Change in % | |
|---|---|---|---|
| Passenger cars | 3,807,175 | 2,916,260 | -23.4 |
| Commercial vehicles | 242,184 | 282,157 | 16.5 |
| of wich: | |||
| Trucks up to 6 t | 169,608 | 197,179 | 16.3 |
| Trucks over to 6 t | 34,563 | 39,209 | 13.4 |
| Buses | 5,612 | 5,219 | -7.0 |
| Semi-trailers | 20,003 | 27,937 | 39.7 |
| Other vehicles | 12,398 | 12,613 | 1.7 |
| Total | 4,049,359 | 3,198,417 | -21.0 |
| Trailers | 226,243 | 239,128 | 5.7 |
2. New registrations of passenger cars by brands
| 2009 | 2010 | Change in % | |
|---|---|---|---|
| German brands | |||
| Audi | 234,861 | 226,872 | -3.4 |
| BMW | 258,041 | 266,729 | 3.4 |
| Ford | 278,133 | 186,639 | -32.9 |
| Mercedes | 282,527 | 281,240 | -0.5 |
| Opel | 338,603 | 233,498 | -31.0 |
| Porsche | 15,343 | 16,257 | 6.0 |
| Smart | 33,980 | 29,069 | -14.5 |
| Volkswagen | 805,262 | 613,808 | -23.8 |
| Other German brands | 831 | 1,000 | 20.3 |
| German brands overall | 2,247,581 | 1,855,112 | -17.5 |
| of wich: imports | 632,663 | 529,829 | -16.3 |
| German brands incl. trust brands | 2,508,112 | 2,038,049 | -18.7 |
| Foreign brands | |||
| European brands | |||
| Land Rover | 5,038 | 6,580 | 30.6 |
| Fiat (Alfa Romeo/Lancia) | 179,370 | 88,274 | -50.8 |
| PSA | 231,577 | 152,678 | -34.1 |
| of wich: | |||
| Citroen | 101,370 | 68,436 | -32.5 |
| Peugeot | 130,207 | 84,242 | -35.3 |
| Renault | 143,304 | 116,078 | -19.0 |
| Dacia | 82,661 | 37,477 | -54.7 |
| Seat | 69,437 | 50,449 | -27.3 |
| Skoda | 190,717 | 132,150 | -30.7 |
| Volvo | 26,057 | 25,795 | -1.0 |
| Japanese brands | |||
| Daihatsu | 10,594 | 5,317 | -49.8 |
| Honda | 45,151 | 30,432 | -32.6 |
| Mazda | 60,032 | 46,210 | -23.0 |
| Mitsubishi | 30,409 | 24,873 | -18.2 |
| Nissan | 66,463 | 61,375 | -7.7 |
| Fuji Heavy - Subaru | 9,207 | 7,763 | -15.7 |
| Suzuki | 59,184 | 32,549 | -45.0 |
| Toyota | 138,498 | 78,708 | -43.2 |
| Other brands | |||
| Chevrolet/Daewoo | 31,259 | 24,483 | -21.7 |
| Chrysler | 7,705 | 6,363 | -17.4 |
| Hyundai | 91,330 | 74,287 | -18.7 |
| Kia | 55,379 | 36,624 | -33.9 |
| Not specified brands | 26,222 | 22,683 | -13.5 |
| Total foreign brands | 1,559,594 | 1,061,148 | -32.0 |
| Foreign brands excl. German trust brands | 1,299,063 | 878,211 | -32.4 |
| Total new registrations: | 3,807,175 | 2,916,260 | 23.4 |
| Market shares | |||
| German trust brands | 65.9 % | 69.9 % | |
| Foreign brands excl. German trust brands | 34.1 % | 30.1 % | |
3. New registrations of passenger cars (incl. "M1" vehicles) in Germany (1957-2010)
| Year | Total | Change in % |
|---|---|---|
| 1957 | 564,639 | 11.6 |
| 1958 | 690,975 | 22.4 |
| 1959 | 827,657 | 19.8 |
| 1960 | 969,739 | 17.2 |
| 1961 | 1,095,128 | 12.9 |
| 1962 | 1,217,440 | 11.2 |
| 1963 | 1,271,000 | 4.4 |
| 1964 | 1,342,980 | 5.7 |
| 1965 | 1,517,564 | 13.0 |
| 1966 | 1,506,124 | -0.8 |
| 1967 | 1,356,655 | -9.9 |
| 1968 | 1,425,089 | 5.0 |
| 1969 | 1,841,048 | 29.2 |
| 1970 | 2,107,123 | 14.5 |
| 1971 | 2,151,557 | 2.1 |
| 1972 | 2,142,963 | -0.4 |
| 1973 | 2,031,001 | -5.2 |
| 1974 | 1,693,010 | -16.6 |
| 1975 | 2,106,048 | 24.4 |
| 1976 | 2,312,067 | 9.8 |
| 1977 | 2,561,278 | 10.8 |
| 1978 | 2,663,754 | 4.0 |
| 1979 | 2,623,399 | -1.5 |
| 1980 | 2,426,187 | -7.5 |
| 1981 | 2,330,335 | -4.0 |
| 1982 | 2,155,537 | -7.5 |
| 1983 | 2,426,774 | 12.6 |
| 1984 | 2,393,939 | -1.4 |
| 1985 | 2,379,261 | -0.6 |
| 1986 | 2,829,438 | 18.9 |
| 1987 | 2,915,654 | 3.0 |
| 1988 | 2,807,939 | -3.7 |
| 1989 | 2,831,740 | 0.8 |
| 1990 | 3,040,783 | 7.4 |
| 1991 | 4,158,674 | 36.8 |
| 1992 | 3,929,558 | -5.5 |
| 1993 | 3,194,204 | -18.7 |
| 1994 | 3,209,224 | 0.5 |
| 1995 | 3,314,061 | 3.3 |
| 1996 | 3,496,320 | 5.5 |
| 1997 | 3,528,179 | 0.9 |
| 1998 | 3,735,987 | 5.9 |
| 1999 | 3,802,176 | 1.8 |
| 2000 | 3,378,343 | -11.1 |
| 2001 | 3,341,718 | -1.1 |
| 2002 | 3,252,898 | -2.7 |
| 2003 | 3,236,938 | -0.5 |
| 2004 | 3,266,826 | 0.9 |
| 2005 | 3,342,122 | 1.6 |
| 2006 | 3,467,961 | 3.8 |
| 2007 | 3,148,163 | -9.2 |
| 2008 | 3,090,040 | -1.8 |
| 2009 | 3,807,175 | 23.2 |
| 2010 | 2,916,260 | -23.4 |
First publication: 06.05.2008
Last modified: 11.11.2011


