Monthly figures
Here are the figures for the month February 2008:
| February 2008 | January - February 2008 | |||
|---|---|---|---|---|
| Volume | ± in % Previous Year | Volume | ± in % Previous Year | |
| Cars/estates | ||||
| New registrations | 228,623 | 24.8 | 449,365 | 17.3 |
| of which | ||||
| German brands incl. marques | 157,756 | 22.5 | 306,327 | 15.4 |
| Foreign makes | 70,867 | 30.1 | 143,038 | 21.8 |
| Exports | 410,046 | 10.7 | 774,879 | 3.7 |
| Production | 531,397 | 10.3 | 1,006,594 | 4.9 |
| Commercial vehicles | ||||
| New registrations | 24,921 | 23.4 | 51,454 | 12.8 |
| CV up to 6 t | 16,982 | 28.4 | 34,837 | 13.6 |
| CV up to 2 t | 1,948 | 73.3 | 3,781 | 25.1 |
| CV over 2 to 3,5 t | 14,520 | 24.4 | 30,001 | 12.1 |
| CV over 3,5 to 6 t | 514 | 21.8 | 1,055 | 21.3 |
| CV over 6 t | 7,612 | 14.1 | 15,768 | 12.0 |
| CV over 6 to 16 t | 2,049 | 6.6 | 4,194 | 3.4 |
| CV over 16 t | 5,563 | 17.2 | 11,574 | 15.6 |
| Buses | 327 | 7.6 | 849 | -1.3 |
| Exports | 34,845 | 24.1 | 61,473 | 17.1 |
| CV up to 6 t | 21,558 | 20.7 | 40,098 | 20.1 |
| Nfz over 6 t | 12,776 | 31.5 | 20,466 | 11.9 |
| Buses | 511 | 0.6 | 909 | 11.7 |
| Production | 48,215 | 21.3 | 86,697 | 11.6 |
| CV up to 6 t | 28,381 | 17.1 | 53,793 | 16.6 |
| CV over 6 t | 19,110 | 29.2 | 31,650 | 3.9 |
| Buses | 724 | 2.0 | 1,254 | 13.4 |
First publication: 06.05.2008
Last modified: 28.04.2008

