Monthly figures
Here are the figures for the month March 2008:
| March 2008 | January - March 2008 | |||
|---|---|---|---|---|
| Volume | ± in % | Volume | ± in % | |
| Cars/estates | ||||
| New registrations | 286.549 | -14.4 | 735,914 | 2.6 |
| Of which: | ||||
| German makes incl. group makes | 191,736 | -16.0 | 498,063 | 0.9 |
| Foreign makes | 94,813 | -10.9 | 237,851 | 6.2 |
| Exports | 368,323 | -11.3 | 1,143,202 | -1.7 |
| Production | 492,336 | -13.2 | 1,498,930 | -1.8 |
| Commercial vehicles | ||||
| New registrations | 27,615 | -14.2 | 79,069 | 1.6 |
| CV up to 6 t | 19,714 | -6.4 | 54,551 | 5.4 |
| CV up to 2 t | 1,976 | 11.1 | 5,757 | 19.9 |
| CV over 2 to 3.5 t | 17,173 | -8.0 | 47,174 | 3.8 |
| CV over 3.5 to 6 t | 565 | -10.5 | 1,620 | 7.9 |
| CV over 6 t | 7,401 | -30.5 | 23,169 | -6.3 |
| CV over 6 to 16 t | 2,184 | -30.2 | 6,378 | -11.3 |
| CV over 16 t | 5,217 | -30.6 | 16,791 | -4.2 |
| Buses | 500 | 4.2 | 1,349 | 0.7 |
| Exports | 33,715 | 6.5 | 95,188 | 13.1 |
| CV up to 6 t | 20,836 | 4.1 | 60,934 | 14.1 |
| CV over 6 t | 12,327 | 13.7 | 32,793 | 12.6 |
| Buses | 552 | -30.5 | 1,461 | -9.1 |
| Production | 44,746 | -1.9 | 131,443 | 6.6 |
| CV up to 6 t | 27,083 | -1.4 | 80,876 | 9.9 |
| CV over 6 t | 16,944 | 2.2 | 48,594 | 1.7 |
| Buses | 719 | -11.9 | 1,973 | 2.7 |
First publication: 16.05.2008
Last modified: 03.11.2009

