Monthly figures
Here are the figures for the month April 2008:
| April 2008 | January - April 2008 | |||
|---|---|---|---|---|
| Volume | ± in % | Volume | ± in % | |
| Cars/estates | ||||
| New registrations | 317,960 | 20.0 | 1,053,874 | 7.3 |
| Of which: | ||||
| German makes incl. group makes | 226,187 | 22.5 | 724,250 | 6.8 |
| Foreign makes | 91,773 | 14.4 | 329,624 | 8.4 |
| Exports | 428,066 | 28.5 | 1,571,268 | 5.1 |
| Production | 579,869 | 24.8 | 2,078,799 | 4.4 |
| Commercial vehicles | ||||
| New registrations | 31,814 | 19.8 | 110,883 | 6.3 |
| CV up to 6 t | 21,878 | 26.9 | 76,429 | 10.8 |
| CV up to 2 t | 2,523 | 65.8 | 8,280 | 30.9 |
| CV over 2 to 3.5 t | 18,695 | 23.1 | 65,869 | 8.7 |
| CV over 3.5 to 6 t | 660 | 22.7 | 2,280 | 11.8 |
| CV over 6 t | 9,318 | 5.4 | 32,487 | -3.2 |
| CV over 6 to 16 t | 2,951 | 12.5 | 9,329 | -4.9 |
| CV over 16 t | 6,367 | 2.3 | 23,158 | -2.5 |
| Buses | 618 | 29.8 | 1,967 | 8.3 |
| Exports | 38,956 | 37.8 | 134,144 | 19.3 |
| CV up to 6 t | 23,499 | 36.4 | 84,433 | 19.5 |
| CV over 6 t | 14,670 | 41.2 | 47,463 | 20.1 |
| Buses | 787 | 19.8 | 2,248 | -0.8 |
| Production | 54,001 | 40.0 | 185,444 | 14.5 |
| CV up to 6 t | 32,175 | 41.3 | 113,051 | 17.3 |
| CV over 6 t | 20,880 | 38.6 | 69,474 | 10.5 |
| Buses | 946 | 28.2 | 2,919 | 9.7 |
