Monthly figures
If you wish to follow the monthly trends of the German automobile market you should look at this table, with its specific key data on the automotive industry (production, exports, new registrations, etc.).
Here are the figures for the month June 2008:
| June 2008 | January - June 2008 | |||
|---|---|---|---|---|
| Volume | ± in % | Volume | ± in % | |
| Cars/estates |
||||
| New registrations | 304,036 | 1,0 | 1,633,169 | 3,6 |
| Of which: | ||||
| German makes incl. group makes | 210,873 | 0,4 | 1,127,223 | 2,8 |
| Foreign makes | 93,163 | 2,2 | 505,946 | 5,2 |
| Exports | 377,861 | -1,5 | 2,273,372 | 1,6 |
| Production | 516,609 | 0,5 | 3,039,945 | 2,0 |
| Commercial vehicles | ||||
| New registrations | 30,325 | 6,6 | 169,999 | 5,2 |
| CV up to 6 t | 21,349 | 7,7 | 117,476 | 8,7 |
| CV up to 2 t | 2,477 | 19,9 | 12,979 | 27,9 |
| CV over 2 to 3.5 t | 18,210 | 6,5 | 100,965 | 6,8 |
| CV over 3.5 to 6 t | 662 | -0,2 | 3,532 | 4,6 |
| CV over 6 t | 8,530 | 2,4 | 49,611 | -2,8 |
| CV over 6 to 16 t | 2,755 | -1,1 | 14,919 | -4,2 |
| CV over 16 t | 5,775 | 4,2 | 34,692 | -2,2 |
| Buses | 446 | 51,7 | 2,912 | 13,4 |
| Exports | 36,351 | 13,1 | 203,283 | 16,3 |
| CV up to 6 t | 22,675 | 18,8 | 127,020 | 18,3 |
| CV over 6 t | 12,895 | 5,2 | 72,603 | 13,8 |
| Buses | 781 | -2,3 | 3,660 | -1,0 |
| Production | 48,734 | 10,9 | 278,844 | 13,0 |
| CV up to 6 t | 28,591 | 11,3 | 167,560 | 15,0 |
| CV over 6 t | 19,148 | 9,4 | 106,611 | 10,0 |
| Buses | 995 | 29,6 | 4,673 | 12,3 |
First publication: 04.08.2008
Last modified: 09.09.2008

