Monthly figures
Here are the figures for the month March 2009:
| March 2009 | January - March 2009 | |||
|---|---|---|---|---|
| Volume | ± in % | Volume | ± in % | |
| Cars/estates | ||||
| New registrations | 400,965 | 39.9 | 868,090 | 18.0 |
| Of which: | ||||
| German makes incl. group makes | 244,426 | 27.5 | 544,421 | 9.3 |
| Foreign makes | 156,539 | 65.1 | 323,669 | 36.1 |
| Exports | 276,910 | -24.8 | 715,740 | -37.4 |
| Production | 435,693 | -11.5 | 1,043,727 | -30.4 |
| Commercial vehicles | ||||
| New registrations | 23,299 | -15.6 | 59,008 | -25.4 |
| CV up to 6 t | 16,415 | -16.7 | 40,763 | -25.3 |
| CV up to 2 t | 2,010 | 1.7 | 5,257 | -8.7 |
| CV over 2 to 3.5 t | 13,892 | -19.1 | 34,209 | -27.5 |
| CV over 3.5 to 6 t | 513 | -9.2 | 1,297 | -19.9 |
| CV over 6 t | 6,382 | -13.8 | 16,979 | -26.7 |
| CV over 6 to 16 t | 2,022 | -7.4 | 5,101 | -20.0 |
| CV over 16 t | 4,360 | -16.4 | 11,878 | -29.3 |
| Buses | 502 | 0.4 | 1,266 | -6.2 |
| Exports | 13,561 | -59.8 | 36,589 | -61.6 |
| CV up to 6 t | 7,624 | -63.4 | 21,572 | -64.6 |
| CV over 6 t | 5,254 | -57.4 | 13,675 | -58.3 |
| Buses | 683 | 23.7 | 1,342 | -8.1 |
| Production | 22,862 | -48.9 | 60,287 | -54.1 |
| CV up to 6 t | 13,133 | -51.5 | 34,744 | -57.0 |
| CV over 6 t | 8,939 | -47.2 | 23,777 | -51.1 |
| Buses | 790 | 9.9 | 1,766 | -10.5 |
First publication: 05.05.2009
Last modified: 18.06.2009

