Monthly figures
Here are the figures for the month December 2009:
| December 2009 | January - December 2009 | |||
|---|---|---|---|---|
| Volume | ± in % | Volume | ± in % | |
| Cars/estates |
||||
| New registrations | 215,564 | -4.6 | 3,807,175 | 23.2 |
| Of which: | ||||
| German makes incl, group makes | 149,815 | -7.8 | 2,508,112 | 16.0 |
| Foreign makes | 65,749 | 3.6 | 1,299,063 | 40.1 |
| Exports | 292,501 | 30.0 | 3,425,626 | -17.1 |
| Production | 351,229 | 25.5 | 4,964,523 | -10.3 |
| Commercial vehicles |
||||
| New registrations | 19,324 | -17.7 | 242,184 | -27.7 |
| CV up to 6 t | 14,499 | -16.9 | 175,371 | -24.1 |
| CV up to 2 t | 1,585 | -20.9 | 19,229 | -24.6 |
| CV over 2 to 3,5 t | 12,311 | -16.8 | 150,147 | -24.1 |
| CV over 3,5 to 6 t | 603 | -6.1 | 5,995 | -22.0 |
| CV over 6 t | 4,047 | -25.0 | 61,201 | -37.7 |
| CV over 6 to 16 t | 1,660 | -17.9 | 21,002 | -31.0 |
| CV over 16 t | 2,387 | -29.2 | 40,199 | -40.7 |
| Buses | 778 | 22.3 | 5,612 | -4.7 |
| Exports | 15,913 | -16.2 | 158,094 | -57.2 |
| CV up to 6 t | 11,639 | 33.7 | 109,570 | -50.8 |
| CV over 6 t | 3,599 | -60.8 | 42,552 | -69.2 |
| Buses | 675 | -38.7 | 5,972 | -24.8 |
| Production | 19,263 | -5.0 | 245,334 | -52.2 |
| CV up to 6 t | 13,845 | 25.1 | 167,628 | -44.3 |
| CV over 6 t | 4,658 | -43.6 | 69,920 | -65.5 |
| Buses | 760 | -20.3 | 7,786 | -22.4 |
