Monthly figures
Here are the figures for the month May 2010:
| May 2010 | January - May 2010 | |||
|---|---|---|---|---|
| Volume | ± in % | Volume | ± in % | |
| Passenger cars | ||||
| New registrations | 249,708 | -35,1 | 1,179,532 | -27,7 |
| Of which: | ||||
| German makes incl, group makes | 176,802 | -30,8 | 825,692 | -21 |
| Foreign makes | 72,906 | -43,5 | 353,840 | -39,7 |
| Exports | 362,491 | 44,4 | 1,761,409 | 49 |
| Production | 470,130 | 10 | 2,322,068 | 25,9 |
| Commercial vehicles | ||||
| New registrations | 22,281 | 12,5 | 104,376 | 4 |
| CV up to 6 t | 16,161 | 15,1 | 77,185 | 11,1 |
| CV up to 2 t | 1,650 | 14,7 | 8,267 | -2,1 |
| CV over 2 to 3,5 t | 14,010 | 15,2 | 66,373 | 12,8 |
| CV over 3,5 to 6 t | 501 | 16,2 | 2,545 | 16,5 |
| CV over 6 t | 5,793 | 7,3 | 25,342 | -11,6 |
| CV over 6 to 16 t | 1,935 | -0,1 | 8,320 | -8,2 |
| CV over 16 t | 3,858 | 11,5 | 17,022 | -13,2 |
| Buses | 327 | -12,8 | 1,849 | -14,9 |
| Exports | 18,936 | 62,3 | 88,173 | 52,4 |
| CV up to 6 t | 13,014 | 60,7 | 64,748 | 79,2 |
| CV over 6 t | 5,431 | 80,4 | 21,613 | 11,4 |
| Buses | 491 | -12,2 | 1,812 | -22,5 |
| Production | 27,529 | 53,7 | 128,794 | 37,9 |
| CV up to 6 t | 18,591 | 44,4 | 90,294 | 55,8 |
| CV over 6 t | 8,365 | 89 | 36,051 | 11 |
| Buses | 573 | -5,1 | 2,449 | -17,5 |
