Monthly figures
Here are the figures for the month November 2011:
| November 2011 | January - November 2011 | |||
|---|---|---|---|---|
| Volume | ± in % | Volume | ± in % | |
| Passenger cars | ||||
| New registrations | 269,144 | 2.6 | 2,929,133 | 9.1 |
| Of which: | ||||
| German makes incl, group makes | 193,584 | 2.6 | 2,071.940 | 10.3 |
| Foreign makes | 75,560 | 2.8 | 857,193 | 6.2 |
| Exports | 415.845 | 4.7 | 4,188.384 | 7.1 |
| Production | 546,272 | 5.1 | 5,461,229 | 6.3 |
| Commercial vehicles | ||||
| New registrations | 32,657 | 13.9 | 303,975 | 18.9 |
| CV up to 6 t | 24,486 | 18.8 | 217,045 | 17.9 |
| CV up to 2 t | 1,922 | 8.1 | 17,689 | 3.3 |
| CV over 2 to 3,5 t | 21,853 | 19.9 | 192,975 | 20.0 |
| CV over 3,5 to 6 t | 711 | 16.7 | 6,381 | 4.9 |
| CV over 6 t | 7,661 | 2.9 | 82,593 | 23.3 |
| CV over 6 to 16 t | 2,307 | -15.3 | 26,904 | 18.6 |
| CV over 16 t | 5,354 | 13.4 | 55,689 | 25.6 |
| Buses | 510 | -16.9 | 4.337 | -5.3 |

