
Annual figures
Automobile Production
Figures on national and international automobile production
Figures on national and international automobile production
1. World automobile production of German manufacturers
2020 | 2021*) | Veränd. in % | |
Passenger Cars | |||
Total | 13,326,336 | 12,542,256 | -6 |
Mini | 121,829 | 140,984 | 16 |
Small | 1,021,085 | 899,504 | -12 |
Compact | 3,533,359 | 2,735,999 | -23 |
Medium | 1,755,379 | 1,594,334 | -9 |
Upper Medium | 933,780 | 865,436 | -7 |
Luxury | 185,594 | 250,630 | 35 |
Off-Road / SUV | 5,262,835 | 5,597,834 | 6 |
Sports Car | 111,845 | 126,440 | 13 |
Mini Van | 51,130 | 29,574 | -42 |
Large Van | 108,720 | 57,542 | -47 |
Utilities | 223,219 | 219,954 | -1 |
Other | 17,561 | 24,025 | 37 |
Domestic production
Total | 3,515,488 | 3,096,165 | -12 |
Mini | - | - | - |
Small | 140,266 | 52,744 | -62 |
Compact | 1,035,526 | 739,833 | -29 |
Medium | 639,986 | 594,155 | -7 |
Upper Medium | 404,523 | 327,932 | -19 |
Luxury | 177,256 | 238,319 | 34 |
Off-Road / SUV | 861,144 | 911,627 | 6 |
Sports Car | 89.078 | 100,641 | 13 |
Mini Van | 51.128 | 29,574 | -42 |
Large Van | 46.106 | 26,776 | -42 |
Utilities | 55.450 | 53,990 | -3 |
Other | 15.065 | 20,574 | 37 |
Production abroad
Total | 9,810,848 | 9,446,091 | -4 |
Mini | 121,829 | 140,984 | 16 |
Small | 880,859 | 846,760 | -4 |
Compact | 2,497,833 | 1,996,166 | -20 |
Medium | 1,115,393 | 1,000,179 | -10 |
Upper Medium | 529,257 | 537,504 | 2 |
Luxury | 8,338 | 12,311 | 48 |
Off-Road / SUV | 4,401,691 | 4,686,207 | 6 |
Sports Car | 22,767 | 25,799 | 13 |
Mini Van | 2 | - | - |
Large Van | 62,614 | 30,766 | -51 |
Utilities | 167,769 | 165,964 | -1 |
Other | 2,496 | 3,451 | 38 |
Commercial vehicles*)**)
CV up to 6t GVW Domestic production |
227,082 |
212,527 | -6 |
*) The figures for Commercial vehicles over 6t GVW is not published
**) The figures for productioin abroad of CV over 6 t GVW is not published
Source: VDA
2. Domestic production of passenger cars by German manufacturers
Year | Total number | Change in % |
1957 | 1,040,188 | 14.2 |
1958 | 1,306,854 | 25.6 |
1959 | 1,503,424 | 15.0 |
1960 | 1,816,779 | 20.8 |
1961 | 1,903,975 | 4.8 |
1962 | 2,109,166 | 10.8 |
1963 | 2,414,107 | 14.5 |
1964 | 2,650,183 | 9.8 |
1965 | 2,733,732 | 3.2 |
1966 | 2,830,050 | 3.5 |
1967 | 2,295,714 | -18.9 |
1968 | 2,862,186 | 24.7 |
1969 | 3,312,539 | 15.7 |
1970 | 3,527,864 | 6.5 |
1971 | 3,696,779 | 4.8 |
1972 | 3,521,540 | -4.7 |
1973 | 3,649,880 | 3.6 |
1974 | 2,839,596 | -22.2 |
1975 | 2,907,819 | 2.4 |
1976 | 3,546,900 | 22.0 |
1977 | 3,790,544 | 6.9 |
1978 | 3,890,176 | 2.6 |
1979 | 3,932,556 | 1.1 |
1980 | 3,520,934 | -10.5 |
1981 | 3,577,807 | 1.6 |
1982 | 3,761,436 | 5.1 |
1983 | 3,877,641 | 3.1 |
1984 | 3,790,164 | -2.3 |
1985 | 4,166,686 | 9.9 |
1986 | 4,310,828 | 3.5 |
1987 | 4,373,629 | 1.5 |
1988 | 4,346,283 | -0.6 |
1989 | 4,563,673 | 5.0 |
1990 | 4,660,657 | 2.1 |
1991 | 4,676,666 | 0.3 |
1992 | 4,863,721 | 4.0 |
1993 | 3,794,491 | -22.0 |
1994 | 4,093,685 | 7.9 |
1995 | 4,360,235 | 6.5 |
1996 | 4,539,583 | 4.1 |
1997 | 4,678,022 | 3.0 |
1998 | 5,348,115 | 14.3 |
1999 | 5,309,524 | -0.7 |
2000 | 5,131,918 | -3.3 |
2001 | 5,301,189 | 3.3 |
2002 | 5,123,238 | -3.4 |
2003 | 5,145,403 | 0.4 |
2004 | 5,192,101 | 0.9 |
2005 | 5,350,187 | 3.0 |
2006 | 5,398,508 | 0.9 |
2007 | 5,709,139 | 5.8 |
2008 | 5,532,030 | -3.1 |
2009 | 4,964,523 | -10.3 |
2010 | 5,552,409 | 11.8 |
2011 | 5,871,918 | 5.8 |
2012 | 5,388,459 | -3.7 |
2013 | 5,439,904 | 1.0 |
2014 | 5,604,026 | 3.0 |
2015 | 5,708,138 | 1.9 |
2016 | 5,746,808 | 0.7 |
2017 | 5,645,584 | -1.8 |
2018 | 5,120,409 | -9.3 |
2019 | 4,663,749 | -8.9 |
2020 | 3,515,488 | -24.6 |
2021 | 3,096,165 | -12 |
3. Global Overviews
3.1. World Automobile Production Passenger cars | |||
2020 | 2021*) | Change in % | |
Europe | 14,154,623 | 13,433,658 | -5 |
EU 27, EFTA & UK | 12,038,240 | 11,297,266 | -6 |
of which: | |||
Germany | 3,515,488 | 3,096,165 | -12 |
France | 927,300 | 918,000 | -1 |
Spain | 1,806,167 | 1,662,174 | -8 |
United Kingdom | 920,928 | 859,575 | -7 |
America **) | 15,112,710 | 15,433,870 | 2 |
of which: Brazil | 1,904,714 | 2,072,510 | 9 |
NAFTA**) | 12,950,809 | 12,926,607 | 0 |
of which: USA | 8,580,970 | 8,878,981 | 3 |
Mexico | 3,007,935 | 2,945,123 | -2 |
Asia | 34,220,302 | 36,309,348 | 6 |
of which: | |||
China | 19,598,869 | 21,000,289 | 7 |
Japan | 6,960,411 | 6,619,242 | -5 |
India | 2,836,534 | 3,574,184 | 26 |
South Korea | 3,211,706 | 3,162,850 | -2 |
Rest of the world | 2,318,538 | 1,831,754 | -21 |
Total | 65,806,173 | 67,008,630 | 2 |
*) partially provisional or estimated figures
**) incl. Light Trucks
First publication: 06.05.2008
Last modified: 5.7.2022