
Annual figures
Automobile Production
Figures on national and international automobile production
Figures on national and international automobile production
1. Domestic production and production abroad of passenger cars 1)
2021 | 2022 | Change in % | |
Total | 12,542,256 | 13,087,738 | 4 |
Mini | 140,984 | 52,372 | -63 |
Small | 899,504 | 824,122 | -8 |
Compact | 2,735,999 | 2,687,937 | -2 |
Medium | 1,594,334 | 1,765,249 | 11 |
Upper Medium | 865,436 | 853,456 | -1 |
Luxury | 250,630 | 272,737 | 9 |
Off-Road/SUV | 5,597,834 | 6,104,734 | 9 |
Sports Car | 126,440 | 133,505 | 6 |
Mini Van | 29,574 | 27,779 | -6 |
Large Van | 57,542 | 70,087 | 22 |
Utilities | 219,954 | 268,844 | 22 |
Other | 24,025 | 26,916 | 12 |
Domestic production of passenger cars
Total | 3,096,165 | 3,480,357 | 12 |
Mini | - | - | - |
Small | 52,744 | 81,079 | 54 |
Compact | 739,833 | 824,502 | 11 |
Medium | 594,155 | 655,081 | 10 |
Upper Medium | 327,932 | 345,225 | 5 |
Luxury | 238,319 | 249,913 | 5 |
Off-Road/SUV | 911,627 | 1,079,455 | 18 |
Sports Car | 100,641 | 109,665 | 9 |
Mini Van | 29,574 | 27,779 | -6 |
Large Van | 26,776 | 24,921 | -7 |
Utilities | 53,990 | 59,591 | 10 |
Other | 20,574 | 23,146 | 13 |
Production abroad of passenger cars 2)
Total | 9,446,091 | 9,607,381 | 2 |
Mini | 140,984 | 52,372 | -63 |
Small | 846,760 | 743,043 | -12 |
Compact | 1,996,166 | 1,863,435 | -7 |
Medium | 1,000,179 | 1,110,168 | 11 |
Upper Medium | 537,504 | 508,231 | -5 |
Luxury | 12,311 | 22,824 | 85 |
Off-Road/SUV | 4,686,207 | 5,025,279 | 7 |
Sports Car | 25,799 | 23,840 | -8 |
Mini Van | - | - | - |
Large Van | 30,766 | 45,166 | 47 |
Utilities | 165,964 | 209,253 | 26 |
Other | 3,451 | 3,770 | 9 |
2. Production of commercial vehicles 3) 4)
CV up to 6t GVW Domestic production |
212,527 |
197,463 | -7 |
1) Contains total domestic production plus production abroad of VDA members
2) Only VDA members
3) The figures for Commercial vehicles over 6t GVW is not published
4) The figures for productioin abroad of CV over 6 t GVW is not published
3. Domestic production of passenger cars
Year | No. of units | Change in % |
1957 | 1,040,188 | 14.2 |
1958 | 1,306,854 | 25.6 |
1959 | 1,503,424 | 15.0 |
1960 | 1,816,779 | 20.8 |
1961 | 1,903,975 | 4.8 |
1962 | 2,109,166 | 10.8 |
1963 | 2,414,107 | 14.5 |
1964 | 2,650,183 | 9.8 |
1965 | 2,733,732 | 3.2 |
1966 | 2,830,050 | 3.5 |
1967 | 2,295,714 | -18.9 |
1968 | 2,862,186 | 24.7 |
1969 | 3,312,539 | 15.7 |
1970 | 3,527,864 | 6.5 |
1971 | 3,696,779 | 4.8 |
1972 | 3,521,540 | -4.7 |
1973 | 3,649,880 | 3.6 |
1974 | 2,839,596 | -22.2 |
1975 | 2,907,819 | 2.4 |
1976 | 3,546,900 | 22.0 |
1977 | 3,790,544 | 6.9 |
1978 | 3,890,176 | 2.6 |
1979 | 3,932,556 | 1.1 |
1980 | 3,520,934 | -10.5 |
1981 | 3,577,807 | 1.6 |
1982 | 3,761,436 | 5.1 |
1983 | 3,877,641 | 3.1 |
1984 | 3,790,164 | -2.3 |
1985 | 4,166,686 | 9.9 |
1986 | 4,310,828 | 3.5 |
1987 | 4,373,629 | 1.5 |
1988 | 4,346,283 | -0.6 |
1989 | 4,563,673 | 5.0 |
1990 | 4,660,657 | 2.1 |
1991 | 4,676,666 | 0.3 |
1992 | 4,863,721 | 4.0 |
1993 | 3,794,491 | -22.0 |
1994 | 4,093,685 | 7.9 |
1995 | 4,360,235 | 6.5 |
1996 | 4,539,583 | 4.1 |
1997 | 4,678,022 | 3.0 |
1998 | 5,348,115 | 14.3 |
1999 | 5,309,524 | -0.7 |
2000 | 5,131,918 | -3.3 |
2001 | 5,301,189 | 3.3 |
2002 | 5,123,238 | -3.4 |
2003 | 5,145,403 | 0.4 |
2004 | 5,192,101 | 0.9 |
2005 | 5,350,187 | 3.0 |
2006 | 5,398,508 | 0.9 |
2007 | 5,709,139 | 5.8 |
2008 | 5,532,030 | -3.1 |
2009 | 4,964,523 | -10.3 |
2010 | 5,552,409 | 11.8 |
2011 | 5,871,918 | 5.8 |
2012 | 5,388,459 | -3.7 |
2013 | 5,439,904 | 1.0 |
2014 | 5,604,026 | 3.0 |
2015 | 5,708,138 | 1.9 |
2016 | 5,746,808 | 0.7 |
2017 | 5,645,584 | -1.8 |
2018 | 5,120,409 | -9.3 |
2019 | 4,663,749 | -8.9 |
2020 | 3,515,488 | -24.6 |
2021 | 3,096,165 | -11.9 |
2022 | 3,480,357 | 12.4 |
Source: VDA
4. Global passenger car production
2021 | 2022*) | Change in % | |
Europe | 13,420,258 | 13,295,695 | -1 |
EU, EFTA & UK | 11,280,817 | 12,035,777 | 7 |
Germany | 3,096,165 | 3,480,357 | 12 |
France | 918,825 | 1,010,466 | 10 |
Spain | 1,662,192 | 1,785,432 | 7 |
United Kingdom | 859,575 | 775,014 | -10 |
America **) | 15,424,386 | 16,937,363 | 10 |
Brazil | 2,070,562 | 2,176,000 | 5 |
USMCA **) | 12,919,071 | 14,224,470 | 10 |
USA | 8,870,268 | 9,687,395 | 9 |
Mexico | 2,946,305 | 3,309,216 | 12 |
Asia | 36,610,235 | 40,424,702 | 10 |
China | 21,047,258 | 23,523,799 | 12 |
Japan | 6,619,245 | 6,566,356 | -1 |
India | 3,631,095 | 4,314,085 | 19 |
South Korea | 3,162,850 | 3,438,355 | 9 |
Rest of the world | 1,314,451 | 1,480,302 | 13 |
Total | 66,769,330 | 72,138,062 | 8 |
*) partially provisional or estimated figures
**) incl. Light Trucks
Source: International associations
First publication: 06.05.2008
Last modified: 24.05.2023