
Annual figures
Automobile Production
Figures on national and international automobile production
1. Domestic production and production abroad of passenger cars 1)
| 2024 | 2025 | Change in % | |
|---|---|---|---|
| Total | 13,594,137 | 13,300,015 | -2.2 |
| Mini | 4,371 | - | - |
| Small | 882,560 | 821,990 | -6.9 |
| Compact | 2,479,998 | 2,347,617 | -5.3 |
| Medium | 1,757,198 | 1,633,493 | -7.0 |
| Upper Medium | 992,177 | 981,627 | -1.1 |
| Luxury | 225,227 | 178,772 | -20.6 |
| Off-Road/SUV | 6,721,063 | 6,843,907 | 1.8 |
| Sports Car | 118,985 | 102,026 | -14.3 |
| Mini Van | 16,350 | 18,481 | 13.0 |
| Large Van | 56,899 | 35,816 | -37.1 |
| Utilities | 323,002 | 320,401 | -0.8 |
| Other | 16,307 | 15,885 | -2.6 |
Domestic production of passenger cars
| 2024 | 2025 | Change in % | |
|---|---|---|---|
| Total | 4,069,222 | 4,148,836 | 2.0 |
| Mini | - | - | - |
| Small | - | 1 | - |
| Compact | 908,075 | 900,925 | -0.8 |
| Medium | 470,715 | 411,586 | -12.6 |
| Upper Medium | 469,575 | 525,907 | 12.0 |
| Luxury | 163,465 | 121,934 | -25.4 |
| Off-Road/SUV | 1,797,852 | 1,944,776 | 8.2 |
| Sports Car | 103,003 | 90,077 | -12.5 |
| Mini Van | 16,350 | 18,481 | 13.0 |
| Large Van | 35,688 | 24,617 | -31.0 |
| Utilities | 89,762 | 96,153 | 7.1 |
| Other | 14,737 | 14,379 | -2.4 |
Production abroad of passenger cars 2)
| 2024 | 2025 | Change in % | |
|---|---|---|---|
| Total | 9,524,915 | 9,151,179 | -3.9 |
| Mini | 4,371 | - | - |
| Small | 882,560 | 821,989 | -6.9 |
| Compact | 1,571,923 | 1,446,692 | -8.0 |
| Medium | 1,286,483 | 1,221,907 | -5.0 |
| Upper Medium | 522,602 | 455,720 | -12.8 |
| Luxury | 61,762 | 56,838 | -8.0 |
| Off-Road/SUV | 4,923,211 | 4,899,131 | -0.5 |
| Sports Car | 15,982 | 11,949 | -25.2 |
| Mini Van | - | - | - |
| Large Van | 21,211 | 11,199 | -47.2 |
| Utilities | 233,240 | 224,248 | -3.9 |
| Other | 1,570 | 1,506 | -4.1 |
1) Contains total domestic production plus production abroad of VDA members
2) Only VDA members
2. Domestic production of passenger cars
| Year | No. of units | Change in % |
| 1957 | 1,040,188 | 14.2 |
| 1958 | 1,306,854 | 25.6 |
| 1959 | 1,503,424 | 15.0 |
| 1960 | 1,816,779 | 20.8 |
| 1961 | 1,903,975 | 4.8 |
| 1962 | 2,109,166 | 10.8 |
| 1963 | 2,414,107 | 14.5 |
| 1964 | 2,650,183 | 9.8 |
| 1965 | 2,733,732 | 3.2 |
| 1966 | 2,830,050 | 3.5 |
| 1967 | 2,295,714 | -18.9 |
| 1968 | 2,862,186 | 24.7 |
| 1969 | 3,312,539 | 15.7 |
| 1970 | 3,527,864 | 6.5 |
| 1971 | 3,696,779 | 4.8 |
| 1972 | 3,521,540 | -4.7 |
| 1973 | 3,649,880 | 3.6 |
| 1974 | 2,839,596 | -22.2 |
| 1975 | 2,907,819 | 2.4 |
| 1976 | 3,546,900 | 22.0 |
| 1977 | 3,790,544 | 6.9 |
| 1978 | 3,890,176 | 2.6 |
| 1979 | 3,932,556 | 1.1 |
| 1980 | 3,520,934 | -10.5 |
| 1981 | 3,577,807 | 1.6 |
| 1982 | 3,761,436 | 5.1 |
| 1983 | 3,877,641 | 3.1 |
| 1984 | 3,790,164 | -2.3 |
| 1985 | 4,166,686 | 9.9 |
| 1986 | 4,310,828 | 3.5 |
| 1987 | 4,373,629 | 1.5 |
| 1988 | 4,346,283 | -0.6 |
| 1989 | 4,563,673 | 5.0 |
| 1990 | 4,660,657 | 2.1 |
| 1991 | 4,676,666 | 0.3 |
| 1992 | 4,863,721 | 4.0 |
| 1993 | 3,794,491 | -22.0 |
| 1994 | 4,093,685 | 7.9 |
| 1995 | 4,360,235 | 6.5 |
| 1996 | 4,539,583 | 4.1 |
| 1997 | 4,678,022 | 3.0 |
| 1998 | 5,348,115 | 14.3 |
| 1999 | 5,309,524 | -0.7 |
| 2000 | 5,131,918 | -3.3 |
| 2001 | 5,301,189 | 3.3 |
| 2002 | 5,123,238 | -3.4 |
| 2003 | 5,145,403 | 0.4 |
| 2004 | 5,192,101 | 0.9 |
| 2005 | 5,350,187 | 3.0 |
| 2006 | 5,398,508 | 0.9 |
| 2007 | 5,709,139 | 5.8 |
| 2008 | 5,532,030 | -3.1 |
| 2009 | 4,964,523 | -10.3 |
| 2010 | 5,552,409 | 11.8 |
| 2011 | 5,871,918 | 5.8 |
| 2012 | 5,388,459 | -3.7 |
| 2013 | 5,439,904 | 1.0 |
| 2014 | 5,604,026 | 3.0 |
| 2015 | 5,708,138 | 1.9 |
| 2016 | 5,746,808 | 0.7 |
| 2017 | 5,645,584 | -1.8 |
| 2018 | 5,120,409 | -9.3 |
| 2019 | 4,663,749 | -8.9 |
| 2020 | 3,515,488 | -24.6 |
| 2021 | 3,096,165 | -11.9 |
| 2022 | 3,480,357 | 12.4 |
| 2023 | 4,109,371 | 18.1 |
| 2024 | 4,069,222 | -1 |
| 2025 | 4,148,836 | 2,0 |
Source: VDA
3. Global passenger car production
| 2023 | 2024 | Change in % | |
|---|---|---|---|
| Europe | 14,895,543 | 14,233,775 | -4 |
| EU, EFTA & UK | 13,413,320 | 12,542,709 | -6 |
| of which | |||
| Germany | 4,109,371 | 4,069,222 | -1 |
| France | 1,028,328 | 910,243 | -11 |
| Spain | 1,906,676 | 1,918,244 | 1 |
| United Kingdom | 905,117 | 779,584 | -14 |
| America **) | 18,413,011 | 18,231,237 | -1 |
| of which | |||
| Brazil | 2,203,705 | 2,380,594 | 8 |
| USMCA **) | 15,589,490 | 15,341,947 | -2 |
| of which | |||
| USA | 10,309,193 | 10,172,595 | -1 |
| Mexico | 3,744,068 | 3,849,050 | 3 |
| Asia | 46,236,771 | 46,840,908 | 1 |
| of which | |||
| China | 25,861,684 | 27,197,027 | 5 |
| Japan | 7,767,058 | 7,139,188 | -8 |
| India | 4,578,103 | 4,991,413 | 9 |
| South Korea | 3,908,747 | 3,849,326 | -2 |
| Rest of the world | 503,676 | 539,080 | 7 |
| Total | 80,049,000 | 79,845,000 | 0 |
*) partially provisional or estimated figures
**) incl. Light Trucks
Source: International associations
First publication: 06.05.2008
Last modified: 16.2.2026