Exports

    Annual figures

    Exports

    A total of 3,174,853 cars were exported to these countries in 2025.

    1. Exports*)**)

    2024 2025 Change in %
    Passenger cars 3,183,411 3,174,853 0
    Export rate 78.2% 76.5%

    Source: VDA

    2. Exports of passenger cars to countries of final destination

    2024 2025 Change in %
    Europe 1,799,879 1,936,475 8
    EU, EFTA & UK 1,672,509 1,783,363 7
    European Union 1,187,544 1,263,334 6
    Austria 58,772 68,052 16
    Belgium and Luxembourg 133,540 128,767 -4
    Bulgaria 3,823 4,402 15
    Croatia 7,368 7,496 2
    Czech Republic 22,312 21,057 -6
    Denmark 48,803 65,313 34
    Finland 14,031 15,453 10
    France 202,860 198,102 -2
    Greece 15,841 15,973 1
    Hungary 16,894 17,828 6
    Ireland 19,238 21,794 13
    Italy 194,828 210,560 8
    Latvia 5,509 8,942 62
    Netherlands 61,433 75,519 23
    Poland 84,645 83,832 -1
    Portugal 33,046 37,848 15
    Romania 13,175 12,522 -5
    Slovakia 9,586 10,628 11
    Slovenia 7,279 8,497 17
    Spain 173,754 180,726 4
    Sweden 55,304 65,052 18
    Other 5,503 4,971 -10
    EFTA & UK 484,965 520,029 7
    Iceland 400 755 89
    Norway 33,930 47,458 40
    Switzerland 60,521 59,101 -2
    United Kingdom 390,114 412,715 6
    Other Europe 127,370 153,112 20
    Serbia/Montenegro 3,443 3,070 -11
    Turkey 117,134 142,337 22
    Ukraine 4,090 5,072 24
    Other 2,703 2,633 -3
    Africa 45,392 51,009 12
    America 562,116 527,166 -6
    USMCA 524,771 484,438 -8
    Canada 56,036 56,870 1
    Mexico 20,660 18,322 -11
    USA 448,075 409,246 -9
    Argentina 2,428 5,456 125
    Brazil 22,010 23,341 6
    Other 12,907 13,931 8
    Asia 532,213 428,753 -19
    China 178,705 98,313 -45
    India 7,770 5,311 -32
    Israel 7,188 5,648 -21
    Japan 89,115 96,409 8
    Malaysia 8,672 4,885 -44
    Saudi-Arabia 9,771 10,609 9
    Singapore 8,645 7,444 -14
    South Korea 119,912 119,770 0
    Taiwan 47,772 33,206 -30
    Thailand 7,711 4,266 -45
    United Arab Emirates 22,686 22,835 1
    Other 24,266 20,057 -17
    Australia and Oceania 59,252 47,505 -20
    Countries not identified 184,559 183,945 0
    Total Export 3,183,411 3,174,853 0
    of which: German brands incl. Group brands 2,999,511 2,991,553 0

    3. Exports of passenger cars (1957-2025)

    Year No. of units Change in %
    1957 502,214 21.5
    1958 630,515 25.5
    1959 757,703 20.2
    1960 865,341 14.2
    1961 885,655 2.3
    1962 986,417 11.4
    1963 1,217,071 23.4
    1964 1,377,866 13.2
    1965 1,419,131 3.0
    1966 1,533,156 8.0
    1967 1,362,179 -11.2
    1968 1,786,098 31.1
    1969 1,903,595 6.6
    1970 1,946,549 2.3
    1971 2,146,232 10.3
    1972 2,027,091 -5.6
    1973 2,173,227 7.2
    1974 1,706,911 -21,5
    1975 1,475,954 -13.5
    1976 1,836,882 24.5
    1977 1,393,104 5.6
    1978 1,904,245 -1.8
    1979 1,997,331 4.9
    1980 1,873,494 -6.2
    1981 1,949,479 4.1
    1982 2,194,229 12.6
    1983 2,188,810 -0.2
    1984 2,232,995 2.0
    1985 2,568,053 15.0
    1986 2,520,407 -1.9
    1987 2,451,251 -2.7
    1988 2,507,067 2.3
    1989 2,721,829 8.6
    1990 2,597,722 -4.6
    1991 2,197,624 -15.4
    1992 2,570,015 16.9
    1993 2,079,144 -19.1
    1994 2,269,895 9.2
    1995 2,465,232 8.6
    1996 2,650,396 7.5
    1997 2,816,688 6.3
    1998 3,269,367 16.1
    1999 3,438,019 5.2
    2000 3,455,101 0.5
    2001 3,639,904 5.3
    2002 3,623,305 -0.5
    2003 3,654,659 0.9
    2004 3,666,524 0.3
    2005 3,795,361 3.5
    2006 3,893,002 2.6
    2007 4,303,754 10.6
    2008 4,131,660 -4.0
    2009 3,425,626 -17.1
    2010 4,238,759 23.7
    2011 4,240,402 0.1
    2012 4,131,279 -2.6
    2013 4,197,516 1.6
    2014 4,303,127 2.5
    2015 4,406,206 2.4
    2016 4,411,152 0.1
    2017 4,378,108 -0.7
    2018 3,992,724 -8.8
    2019 3,487,321 -12.7
    2020 2,646,644 -24.1
    2021 2,374,096 -10.3
    2022 2,647,622 11.5
    2023 3,110,791 17.5
    2024 3,183,411 2.3
    2025 3,174,853 0,3

    Source: VDA

    First publication: 06.05.2008

    Last modified: 19.3.2026