Annual figures
Exports
A total of 3,183,411 cars were exported to these countries in 2024.
1. Exports*)**)
| 2023 | 2024 | Change in % | |
| Passenger cars | 3,110,791 | 3,183,411 | 2 |
| Export rate | 75.7% | 78.2% |
Source: VDA
2. Exports of passenger cars to countries of final destination
| 2023 | 2024 | Change in % | |
|---|---|---|---|
| Europe | 1,778,166 | 1,799,879 | 1 |
| EU, EFTA & UK | 1,650,659 | 1,672,509 | 1 |
| European Union | 1,161,028 | 1,187,544 | 2 |
| Austria | 58,060 | 58,772 | 1 |
| Belgium and Luxembourg | 142,675 | 133,540 | -6 |
| Bulgaria | 3,960 | 3,823 | -3 |
| Croatia | 6,313 | 7,368 | 17 |
| Czech Republic | 25,575 | 22,312 | -13 |
| Denmark | 37,999 | 48,803 | 28 |
| Finland | 17,083 | 14,031 | -18 |
| France | 190,436 | 202,860 | 7 |
| Greece | 16,182 | 15,841 | -2 |
| Hungary | 15,271 | 16,894 | 11 |
| Ireland | 20,650 | 19,238 | -7 |
| Italy | 186,633 | 194,828 | 4 |
| Latvia | 5,095 | 5,509 | 8 |
| Netherlands | 62,187 | 61,433 | -1 |
| Poland | 69,876 | 84,645 | 21 |
| Portugal | 32,365 | 33,046 | 2 |
| Romania | 10,624 | 13,175 | 24 |
| Slovakia | 8,969 | 9,586 | 7 |
| Slovenia | 6,207 | 7,279 | 17 |
| Spain | 169,546 | 173,754 | 2 |
| Sweden | 68,479 | 55,304 | -19 |
| Other | 6,843 | 5,503 | -20 |
| EFTA & UK | 489,631 | 484,965 | -1 |
| Iceland | 1,394 | 400 | -71 |
| Norway | 25,796 | 33,930 | 32 |
| Switzerland | 65,675 | 60,521 | -8 |
| United Kingdom | 396,766 | 390,114 | -2 |
| Other Europe | 127,507 | 127,370 | 0 |
| Serbia/Montenegro | 2,701 | 3,443 | 27 |
| Turkey | 116,917 | 117,134 | 0 |
| Ukraine | 4,228 | 4,090 | -3 |
| Other | 3,661 | 2,703 | -26 |
| Africa | 40,223 | 45,392 | 13 |
| America | 506,325 | 562,116 | 11 |
| Brazil | 18,935 | 22,010 | 16 |
| Canada | 51,665 | 56,036 | 8 |
| Mexico | 20,891 | 20,660 | -1 |
| USA | 400,148 | 448,075 | 12 |
| Other | 14,686 | 15,335 | 4 |
| Asia | 574,247 | 532,213 | -7 |
| China | 216,299 | 178,705 | -17 |
| India | 9,605 | 7,770 | -19 |
| Israel | 9,458 | 7,188 | -24 |
| Japan | 94,684 | 89,115 | -6 |
| Malaysia | 8,537 | 8,672 | 2 |
| Saudi-Arabia | 7,830 | 9,771 | 25 |
| Singapore | 4,642 | 8,645 | 86 |
| South Korea | 122,872 | 119,912 | -2 |
| Taiwan | 42,911 | 47,772 | 11 |
| Thailand | 11,050 | 7,711 | -30 |
| United Arab Emirates | 19,222 | 22,686 | 18 |
| Other | 27,137 | 24,266 | -11 |
| Australia and Oceania | 55,413 | 59,252 | 7 |
| Countries not identified | 156,417 | 184,559 | 18 |
| Total Export | 3,110,791 | 3,183,411 | 2 |
3. Exports of passenger cars (1957-2024)
| Year | No. of units | Change in % |
| 1957 | 502,214 | 21.5 |
| 1958 | 630,515 | 25.5 |
| 1959 | 757,703 | 20.2 |
| 1960 | 865,341 | 14.2 |
| 1961 | 885,655 | 2.3 |
| 1962 | 986,417 | 11.4 |
| 1963 | 1,217,071 | 23.4 |
| 1964 | 1,377,866 | 13.2 |
| 1965 | 1,419,131 | 3.0 |
| 1966 | 1,533,156 | 8.0 |
| 1967 | 1,362,179 | -11.2 |
| 1968 | 1,786,098 | 31.1 |
| 1969 | 1,903,595 | 6.6 |
| 1970 | 1,946,549 | 2.3 |
| 1971 | 2,146,232 | 10.3 |
| 1972 | 2,027,091 | -5.6 |
| 1973 | 2,173,227 | 7.2 |
| 1974 | 1,706,911 | -21,5 |
| 1975 | 1,475,954 | -13.5 |
| 1976 | 1,836,882 | 24.5 |
| 1977 | 1,393,104 | 5.6 |
| 1978 | 1,904,245 | -1.8 |
| 1979 | 1,997,331 | 4.9 |
| 1980 | 1,873,494 | -6.2 |
| 1981 | 1,949,479 | 4.1 |
| 1982 | 2,194,229 | 12.6 |
| 1983 | 2,188,810 | -0.2 |
| 1984 | 2,232,995 | 2.0 |
| 1985 | 2,568,053 | 15.0 |
| 1986 | 2,520,407 | -1.9 |
| 1987 | 2,451,251 | -2.7 |
| 1988 | 2,507,067 | 2.3 |
| 1989 | 2,721,829 | 8.6 |
| 1990 | 2,597,722 | -4.6 |
| 1991 | 2,197,624 | -15.4 |
| 1992 | 2,570,015 | 16.9 |
| 1993 | 2,079,144 | -19.1 |
| 1994 | 2,269,895 | 9.2 |
| 1995 | 2,465,232 | 8.6 |
| 1996 | 2,650,396 | 7.5 |
| 1997 | 2,816,688 | 6.3 |
| 1998 | 3,269,367 | 16.1 |
| 1999 | 3,438,019 | 5.2 |
| 2000 | 3,455,101 | 0.5 |
| 2001 | 3,639,904 | 5.3 |
| 2002 | 3,623,305 | -0.5 |
| 2003 | 3,654,659 | 0.9 |
| 2004 | 3,666,524 | 0.3 |
| 2005 | 3,795,361 | 3.5 |
| 2006 | 3,893,002 | 2.6 |
| 2007 | 4,303,754 | 10.6 |
| 2008 | 4,131,660 | -4.0 |
| 2009 | 3,425,626 | -17.1 |
| 2010 | 4,238,759 | 23.7 |
| 2011 | 4,240,402 | 0.1 |
| 2012 | 4,131,279 | -2.6 |
| 2013 | 4,197,516 | 1.6 |
| 2014 | 4,303,127 | 2.5 |
| 2015 | 4,406,206 | 2.4 |
| 2016 | 4,411,152 | 0.1 |
| 2017 | 4,378,108 | -0.7 |
| 2018 | 3,992,724 | -8.8 |
| 2019 | 3,487,321 | -12.7 |
| 2020 | 2,646,644 | -24.1 |
| 2021 | 2,374,096 | -10.3 |
| 2022 | 2,647,622 | 11.5 |
| 2023 | 3,110,791 | 17.5 |
| 2024 | 3,183,411 | 2.3 |
Source: VDA
First publication: 06.05.2008
Last modified: 2.4.2025