Annual figures

    Exports

    A total of 2,647,622 cars were exported to these countries in 2022.

    A total of 2,647,622 cars were exported to these countries in 2022.

    1. Exports*)**)

    2021 2022 Change in %
    Passenger cars 2,374,096 2,647,622 12
    Export rate 76.7% 76.1%
    CV up to 6t GVW 152,389 138,882 -9
    Export rate 71.7% 70.3%

    *)  The figures for CV over 6 t GVW is not pulished

    **) Data on foreign production of light commercial vehicles are not published.

    2. Exports of passenger cars to countries of final destination

    2021 2022 Change in %
    Europe 1,328,207 1,448,724 9
    EU, EFTA & UK 1,221,059 1,372,514 12
    European Union 846,113 936,372 11
    Austria 49,878 54,916 10
    Belgium and Luxembourg 89,959 106,129 18
    Bulgaria 2,723 2,897 6
    Croatia 4,564 6,153 35
    Czech Republic 17,570 21,560 23
    Denmark 36,613 32,045 -12
    Finland 15,034 15,162 1
    France 136,670 155,583 14
    Greece 8,789 12,554 43
    Hungary 13,699 16,991 24
    Ireland 16,234 19,722 21
    Italy 141,967 160,429 13
    Latvia 4,419 4,207 -5
    Netherlands 50,606 55,350 9
    Poland 57,786 60,969 6
    Portugal 19,424 24,613 27
    Romania 10,289 11,343 10
    Slovakia 6,533 7,535 15
    Slovenia 5,221 5,701 9
    Spain 95,456 99,155 4
    Sweden 59,261 58,442 -1
    Other 3,418 4,916 44
    EFTA & UK 374,946 436,142 16
    Iceland 900 1,124 25
    Norway 34,806 44,236 27
    Switzerland 53,440 58,255 9
    United Kingdom 285,800 332,527 16
    Other Europe 107,148 76,210 -29
    Russia 35,613 4,565 -87
    Turkey 62,835 65,339 4
    Other 8,700 6,306 -28
    Africa 35,872 33,847 -6
    America 377,609 442,625 17
    Brazil 17,958 16,298 -9
    Canada 32,885 38,572 17
    Mexico 12,564 15,398 23
    USA 300,729 359,667 20
    Other 13,473 12,690 -6
    Asia 587,324 626,394 7
    China 269,427 254,607 -6
    India 15,500 22,635 46
    Japan 73,917 76,538 4
    South Korea 113,496 146,659 29
    Taiwan 29,698 27,875 -6
    Thailand 19,198 19,350 1
    Other 66,088 78,730 19
    Australia and Oceania 42,408 47,709 13
    Countries not identified 2,676 48,323 1706
    Total Export 2,374,096 2,647,622 12

    3. Exports of passenger cars (1957-2022)

    Year Total number Change in %
    1957 502,214 21.5
    1958 630,515 25.5
    1959 757,703 20.2
    1960 865,341 14.2
    1961 885,655 2.3
    1962 986,417 11.4
    1963 1,217,071 23.4
    1964 1,377,866 13.2
    1965 1,419,131 3.0
    1966 1,533,156 8.0
    1967 1,362,179 -11.2
    1968 1,786,098 31.1
    1969 1,903,595 6.6
    1970 1,946,549 2.3
    1971 2,146,232 10.3
    1972 2,027,091 -5.6
    1973 2,173,227 7.2
    1974 1,706,911 -21,5
    1975 1,475,954 -13.5
    1976 1,836,882 24.5
    1977 1,393,104 5.6
    1978 1,904,245 -1.8
    1979 1,997,331 4.9
    1980 1,873,494 -6.2
    1981 1,949,479 4.1
    1982 2,194,229 12.6
    1983 2,188,810 -0.2
    1984 2,232,995 2.0
    1985 2,568,053 15.0
    1986 2,520,407 -1.9
    1987 2,451,251 -2.7
    1988 2,507,067 2.3
    1989 2,721,829 8.6
    1990 2,597,722 -4.6
    1991 2,197,624 -15.4
    1992 2,570,015 16.9
    1993 2,079,144 -19.1
    1994 2,269,895 9.2
    1995 2,465,232 8.6
    1996 2,650,396 7.5
    1997 2,816,688 6.3
    1998 3,269,367 16.1
    1999 3,438,019 5.2
    2000 3,455,101 0.5
    2001 3,639,904 5.3
    2002 3,623,305 -0.5
    2003 3,654,659 0.9
    2004 3,666,524 0.3
    2005 3,795,361 3.5
    2006 3,893,002 2.6
    2007 4,303,754 10.6
    2008 4,131,660 -4.0
    2009 3,425,626 -17.1
    2010 4,238,759 23.7
    2011 4,240,402 0.1
    2012 4,131,279 -2.6
    2013 4,197,516 1.6
    2014 4,303,127 2.5
    2015 4,406,206 2.4
    2016 4,411,152 0.1
    2017 4,378,108 -0.7
    2018 3,992,724 -8.8
    2019 3,487,321 -12.7
    2020 2,646,644 -24.1
    2021 2,374,096 -10.3
    2022 2,647,622 11.5

    Source: VDA

    First publication: 06.05.2008

    Last modified: 24.05.2023