Annual figures

    Exports

    A total of 2,646,644 cars were exported to these countries in 2020.

    A total of 2,646,644 cars were exported to these countries in 2020.

    1. Exports*)**)

      2019 2020 Change in %
    Passenger cars 3.487.321 2.646.644 -24
    Export rate 74,8% 75,3%  
    CV up to 6t GVW 211.739 164.880 -22
    Export rate 74,7% 72,6%  

    *)  The figures for CV over 6 t GVW is not pulished

    **) Die Daten zur Auslandsproduktion leichte Nfz werden nicht ausgewiesen.

    Source: VDA

    2. Exports of passenger cars to countries of final destination

      2019 2020 Change in %
    Europe 2.150.241 1.619.451 -25
    EU 27 & UK 1.932.111 1.377.997 -29
    of which:      
    Belgium and Luxembourg 131.465 104.266 -21
    Bulgaria 4.363 2.695 -38
    Denmark 49.856 38.817 -22
    Finland 21.386 16.535 -23
    France 224.300 157.003 -30
    Greece 11.529 9.776 -15
    Ireland 21.002 16.561 -21
    Italy 226.942 166.052 -27
    Croatia 10.233 4.834 -53
    Lettland 6.993 3.670 -48
    Netherlands 79.233 67.771 -14
    Austria 62.226 51.677 -17
    Poland 86.810 66.784 -23
    Portugal 36.477 24.804 -32
    Romania 17.961 12.161 -32
    Sweden 80.760 70.351 -13
    Slovakia 12.320 7.000 -43
    Slovenia 9.872 7.204 -27
    Spain 194.610 120.378 -38
    Czech Republic 27.128 20.152 -26
    Hungary 19.313 14.964 -23
    Other 4.766 2.721 -43
    United Kingdom 592.566 391.821 -34
           
    Other Europe 218.130 241.454 11
    Norway 29.053 30.205 4
    Russia 49.889 32.361 -35
    Switzerland 71.168 56.253 -21
    Turkey 55.333 114.570 107
    Other 12.687 8.065 -36
           

    Africa

    61.627 35.085 -43
           
    America 534.828 365.847 -32
    Brazil 16.778 11.889 -29
    Canada 51.440 26.075 -49
    Mexico 27.515 12.172 -56
    USA 417.525 302.363 -28
    Other 21.570 13.348 -38
           
    Asia 670.693 581.038 -13
    China 267.537 253.904 -5
    India 14.435 10.423 -28
    Japan 124.899 70.026 -44
    South Korea 120.608 142.429 18
    Taiwan 33.964 -5
    Thailand 20.473 12.596 -38
    Other 88.777 59.453 -33
           
    Australia and Oceania 67.367 44.045 -35
           
    Countries not identified 2.565 1.178 -54
           
    Total exports 3.487.321 2.646.644 -24

    3. Exports of passenger cars (1957-2020)

    Year Total number Change in %
    1957 502.214 21,5
    1958 630.515 25,5
    1959 757.703 20,2
    1960 865.341 14,2
    1961 885.655 2,3
    1962 986.417 11,4
    1963 1.217.071 23,4
    1964 1.377.866 13,2
    1965 1.419.131 3,0
    1966 1.533.156 8,0
    1967 1.362.179 -11,2
    1968 1.786.098 31,1
    1969 1.903.595 6,6
    1970 1.946.549 2,3
    1971 2.146.232 10,3
    1972 2.027.091 -5,6
    1973 2.173.227 7,2
    1974 1.706.911 -21,5
    1975 1.475.954 -13,5
    1976 1.836.882 24,5
    1977 1.393.104 5,6
    1978 1.904.245 -1,8
    1979 1.997.331 4,9
    1980 1.873.494 -6,2
    1981 1.949.479 4,1
    1982 2.194.229 12,6
    1983 2.188.810 -0,2
    1984 2.232.995 2,0
    1985 2.568.053 15,0
    1986 2.520.407 -1,9
    1987 2.451.251 -2,7
    1988 2.507.067 2,3
    1989 2.721.829 8,6
    1990 2.597.722 -4,6
    1991 2.197.624 -15,4
    1992 2.570.015 16,9
    1993 2.079.144 -19,1
    1994 2.269.895 9,2
    1995 2.465.232 8,6
    1996 2.650.396 7,5
    1997 2.816.688 6,3
    1998 3.269.367 16,1
    1999 3.438.019 5,2
    2000 3.455.101 0,5
    2001 3.639.904 5,3
    2002 3.623.305 -0,5
    2003 3.654.659 0,9
    2004 3.666.524 0,3
    2005 3.795.361 3,5
    2006 3.893.002 2,6
    2007 4.303.754 10,6
    2008 4.131.660 -4,0
    2009 3.425.626 -17,1
    2010 4.238.759 23,7
    2011 4.240.402 0,1
    2012 4.131.279 -2,6
    2013 4.197.516 1,6
    2014 4.303.127 2,5
    2015 4.406.206 2,4
    2016 4.411.152 0,1
    2017 4.378.108 -0,7
    2018 3.992.724 -8,8
    2019 3.487.321 -12,7
    2020 2.646.644 -24

    First publication: 06.05.2008

    Last modified: 4.5.2021