
Annual figures
General
Information about sales figures, and employees, research and development expenditures and Investments in tangible assets of the German automotive industry
1. Manufacture of Vehicles
| 2024 | 2025 | Change in % | |
| Sales (in Euro millions) | 443,765 | 433,109 | -2,4 |
| Domestic sales (excl. VAT) | 109,915 | 114,367 | 4,1 |
| Foreign sales | 333,850 | 318,742 | -4,5 |
| Employees (yearly average) | 465,277 | 448,457 | -3,6 |
Source: Destatis
2. Manufacture of Trailers and Bodies
| 2024 | 2025 | Change in % | |
| Sales (in Euro millions) | 13,011 | 12,896 | -0,9 |
| Domestic sales (excl. VAT) | 7,154 | 6,664 | -6,8 |
| Foreign sales | 5,857 | 6,232 | 6,4 |
| Employees (yearly average) | 40,861 | 39,076 | -4,4 |
Source: Destatis
3. Manufacture of Parts and Accessories
| 2024 | 2025 | Change in % | |
| Sales (in Euro millions) | 85,162 | 81,550 | -4,2 |
| Domestic sales (excl. VAT) | 48,043 | 45,922 | -4,4 |
| Foreign sales | 37,119 | 35,628 | -4,0 |
| Employees (yearly average) | 266,810 | 237,562 | -11,0 |
Source: Destatis
4. Total Automotive industry
| 2024 | 2025 | Change in % | |
| Sales (in Euro millions) | 541,938 | 527,555 | -2,7 |
| Domestic sales (excl. VAT) | 165,112 | 166,954 | 1,1 |
| Foreign sales | 376,826 | 360,601 | -4,3 |
| Employees (yearly average) | 772,949 | 725,096 | -6,2 |
Source: Destatis
5. Investments in tangible assets of the German Automotive Industriy (in Mn. Euro)
| 2023 | 2024 | Change in % | |
|---|---|---|---|
| Total | 40,495 | 43,733 | 8 |
| Domestic | 25,170 | 29,179 | 16 |
| Abroad | 15,325 | 14,554 | -5 |
Source: Statistisches Bundesamt, Annual Reports
6. Research and Development Expenditures of the German Automotive Industry (in Mn. Euro)
| 2023 | 2024 | Change in % | |
|---|---|---|---|
| Total | 58,445 | 59,408 | 2 |
| Domestic | 28,099 | 28,061 | 0 |
| Abroad | 30,346 | 31,347 | 3 |
Source: Stifterverband
*) partly interim or estimated figures
First publication: 06.05.2008
Last modified: 13.04.2026