New registrations

    Annual figures

    New registrations

    Detailed itemized figures for new vehicle registrations according to automobile and brand

    Ownership transfers

    2024 2025 Change in %
    Passenger cars 6,479,953 6,512,427 0.5
    Commercial vehicles 462,807 477,220 3.1
    Trucks 424,537 439,869 3.6
    Buses 5,621 5,470 -2.7
    Semitrailer tractors 16,032 15,434 -3.7
    Others 16,617 16,447 -1.0
    Total 6,942,760 6,989,647 0.7
    Trailers 424,685 438,185 3.2
    Semitrailers 18,237 20,277 11.2
    Caravans 80,588 81,205 0.8

    1. New registrations

    2024 2025 Change in %
    Passenger Cars 2,817,331 2,857,591 1.4
    By owner
    Private owner 913,722 959,967 5.1
    Commercial owner 1,903,609 1,897,624 -0.3
    Dealers 481,934 465,292 -3.5
    Rentals 307,192 313,315 2.0
    Manufacturers 202,892 249,544 23.0
    Others 911,591 869,473 -4.6
    By fuel type
    Petrol 991,948 777,641 -21.6
    Petrol incl. Petrol-Mild-Hybrid 1,433,628 1,288,234 -10.1
    Diesel 483,261 395,022 -18.3
    Diesel incl. Diesel-Mild-Hybrid 667,259 561,241 -15.9
    Petrol/Ethanol 62 3 -95.2
    Liquid gas 13,711 12,079 -11.9
    Natural gas 137 3 -97.8
    Hybrid (excl. Plug-In-Hybrid) 755,493 816,111 8.0
    of which: Mild-Hybrid 625,678 676,812 8.2
    Electric 572,672 856,589 49.6
    Plug-in-Hybrid (PHEV) 191,905 545,142 184.1
    BEV 380,609 311,398 -18.2
    Fuel cell electric vehicles 158 49 -69.0
    Others 47 143 204.3
    Commercial vehicles 374,700 350,122 -6.6
    Trucks 316,928 295,595 -6.7
    of which
    up to 6 t GVW 279,195 265,802 -4.8
    up to 2 t GVW 8,162 4,227 -48.2
    over 2 t up to 6 t GVW 271,033 261,575 -3.5
    over 6 t GVW 37,733 29,793 -21.0
    over 6 t up to 16 t GVW 16,162 11,775 -27.1
    over 16 t GVW 21,571 18,018 -16.5
    Buses 5,382 6,890 28.0
    Semitrailer tractors 32,221 29,072 -9.8
    Others 20,169 18,565 -8.0
    Commercial vehicles excl. Buses 369,318 343,232 -7.1
    of which
    up to 6 t GVW 288,811 274,275 -5.0
    up to 2 t GVW 8,421 4,465 -47.0
    over 2 t up to 3,5 t GVW 272,657 261,336 -4.2
    over 3,5 t up to 6 t GVW 7,733 8,474 9.6
    over 6 t GVW 80,507 68,957 -14.3
    over 6 t up to 16 t GVW 20,294 15,812 -22.1
    over 16 t GVW 60,213 53,145 -11.7
    Total 3,192,031 3,207,713 0.5
    Trailers 265,985 256,196 -3.7
    Semitrailers 28,208 26,114 -7.4
    Caravans 21,459 18,608 -13.3

    Source:  KBA, VDA

    2. New registrations of passenger cars by brands

    2024 2025 Change in %
    German brands incl. Group brands
    Audi 202,317 205,862 1.8
    BMW 232,886 253,712 8.9
    Ford 99,554 108,299 8.8
    Mercedes 257,888 260,415 1.0
    MINI 32,571 34,647 6.4
    Opel 147,833 136,189 -7.9
    Porsche 36,097 29,692 -17.7
    Seat 152,334 162,566 6.7
    Skoda 205,593 226,472 10.2
    Smart 12,463 4,726 -62.1
    Volkswagen 536,888 560,796 4.5
    Others 10,512 11,018 4.8
    German brands incl. Group brands 1,926,936 1,994,394 3.5
    Foreign brands (excl. German group brands)
    French brands 250,286 243,384 -2.8
    Citroen 53,025 48,854 -7.9
    DS 3,587 2,781 -22.5
    Peugeot 67,454 57,613 -14.6
    Renault 54,349 59,446 9.4
    Alpine 447 1,046 134.0
    Dacia 71,424 73,644 3.1
    Japanese brands 241,807 218,052 -9.8
    Honda 7,063 7,269 2.9
    Lexus 5,712 4,661 -18.4
    Mazda 45,274 40,724 -10.0
    Mitsubishi 28,679 20,361 -29.0
    Nissan 29,529 31,112 5.4
    Subaru 4,510 3,978 -11.8
    Suzuki 25,566 22,369 -12.5
    Toyota 95,474 87,578 -8.3
    Korean brands 167,207 157,211 -6.0
    Hyundai 96,365 93,839 -2.6
    Kia 68,656 60,391 -12.0
    Ssangyong 2,186 2,981 36.4
    Italian brands 67,032 64,845 -3.3
    Fiat 57,561 54,243 -5.8
    Alfa Romeo 6,098 7,346 20.5
    Ferrari 1,827 1,746 -4.4
    Iveco 1,005 873 -13.1
    Maserati 541 635 17.4
    Other foreign brands 164,063 179,705 9.5
    Aston 250 334 33.6
    BYD 2,891 23,306 706.2
    Cadillac 175 94 -46.3
    GWM 3,002 2,386 -20.5
    INEOS 485 481 -0.8
    Jaguar 2,101 194 -90.8
    Jeep 11,972 12,039 0.6
    Land Rover 12,169 13,061 7.3
    Leapmotor 178 7,280 -
    Lotus 365 339 -7.1
    Lucid 392 183 -53.3
    Lynk & Co. 68 703 933.8
    MG ROEWE 20,977 26,479 26.2
    NIO 398 325 -18.3
    Polestar 3,181 5,007 57.4
    Tesla 37,574 19,390 -48.4
    Volvo 62,326 59,380 -4.7
    XPENG 393 2,991 -
    Others 5,166 5,733 11.0
    Foreign brands (excl. German group brands) total 890,395 863,197 -3.1
    Total new registrations 2,817,331 2,857,591 1.4
    Market shares
    German brands incl. Group brands 68 70
    Foreign brands (excl. German group brands) 32 30

    Source: KBA, VDA

    3. New registrations of passenger cars (incl. "M1" vehicles) in Germany (1957-2025)

    Year Total number Change in %
    1957 564,639 11.6
    1958 690,975 22.4
    1959 827,657 19.8
    1960 969,739 17.2
    1961 1,095,128 12.9
    1962 1,217,440 11.2
    1963 1,271,000 4.4
    1964 1,342,980 5.7
    1965 1,517,564 13.0
    1966 1,506,124 -0.8
    1967 1,356,655 -9.9
    1968 1,425,089 5.0
    1969 1,841,048 29.2
    1970 2,107,123 14.5
    1971 2,151,557 2.1
    1972 2,142,963 -0.4
    1973 2,031,001 -5.2
    1974 1,693,010 -16.6
    1975 2,106,048 24.4
    1976 2,312,067 9.8
    1977 2,561,278 10.8
    1978 2,663,754 4.0
    1979 2,623,399 -1.5
    1980 2,426,187 -7.5
    1981 2,330,335 -4.0
    1982 2,155,537 -7.5
    1983 2,426,774 12.6
    1984 2,393,939 -1.4
    1985 2,379,261 -0.6
    1986 2,829,438 18.9
    1987 2,915,654 3.0
    1988 2,807,939 -3.7
    1989 2,831,740 0.8
    1990 3,040,783 7.4
    1991 4,158,674 36.8
    1992 3,929,558 -5.5
    1993 3,194,204 -18.7
    1994 3,209,224 0.5
    1995 3,314,061 3.3
    1996 3,496,320 5.5
    1997 3,528,179 0.9
    1998 3,735,987 5.9
    1999 3,802,176 1.8
    2000 3,378,343 -11.1
    2001 3,341,718 -1.1
    2002 3,252,898 -2.7
    2003 3,236,938 -0.5
    2004 3,266,826 0.9
    2005 3,342.,122 1.6
    2006 3,467,961 3.8
    2007 3,148,163 -9.2
    2008 3,090,040 -1.8
    2009 3,807,175 23.2
    2010 2,916,260 -23.4
    2011 3,173,634 8.8
    2012 3,082,504 -2.9
    2013 2,952,431 -4.2
    2014 3,036,773 2.9
    2015 3,206,042 5.6
    2016 3,351,607 4.5
    2017 3,441,262 2.7
    2018 3,435,778 -0.2
    2019 3,607,258 5.0
    2020 2,917,678 -19.1
    2021 2,622,132 -10
    2022 2,651,357 1.1
    2023 2,844,609 7.3
    2024 2,817,331 -1.0
    2025 2,857,591 1,4

    First publication: 06.05.2008

    Last modified: 16.2.2026

    4. New registrations worldwide passenger cars

    2022 2023 Change in %
    Europe 12,612,423 14,805,947 17
    EU, EFTA & UK 11,294,502 12,848,134 14
    of which
    Germany 2,651,357 2,844,609 7
    France 1,529,035 1,774,723 16
    United Kingdom 1,614,063 1,903,054 18
    America **) 19,686,415 21,911,429 11
    of which
    Brazil 1,960,461 2,180,230 11
    USMCA 16,359,634 18,506,480 13
    of which
    USA 13,754,339 15,457,100 12
    Asia 31,456,726 33,247,201 6
    of which
    China 20,579,995 21,692,803 5
    Japan 3,448,297 3,992,727 16
    Rest of the world 5,275,524 5,571,875 6
    Total 69,031,088 75,536,452 9

    *) partly provisionally estimated

    **) incl. light trucks

    Source: VDA, ACEA, SIAM, Wards Intelligence, CAAM/Fourin, JAMA, ANFAVEA

    Last modified: 2.5.2024

    3.3 Commercial vehicles over 6 t permissible total weight

    2022 2023 Change in %
    EU, EFTA & UK 337,662 392,756 16
    of which
    Germany 71,308 88,175 24
    France 43,556 48,600 12
    United Kingdom 40,716 45,448 12
    America
    of which
    Brazil 119,090 99,430 -17
    USMCA ***) 557,220 602,906 8
    of which
    USA 475,985 507,277 7
    Asia
    of which
    China 767,641 1,018,240 33
    India 322,890 357,672 11
    Total 2,874,220 3,235,019 13

    *) partly provisionally estimated

    **) over 6.3 t permissible total weight

    Source: VDA, ACEA, SIAM, Wards Intelligence, CAAM/Fourin, ANFAVEA

    Last modified: 2.5.2024