
Annual figures
New registrations
Detailed itemized figures for new vehicle registrations according to automobile and brand
Ownership transfers
2023 | 2024 | Change in % | |
---|---|---|---|
Passenger cars | 6,030,874 | 6,479,953 | 7 |
Commercial vehicles | 425,027 | 462,807 | 9 |
Trucks | 388,496 | 424,537 | 9 |
Buses | 5,140 | 5,621 | 9 |
Semitrailer tractors | 15,290 | 16,032 | 5 |
Others | 16,101 | 16,617 | 3 |
Total | 6,455,901 | 6,942,760 | 8 |
Trailers | 414,785 | 424,685 | 2 |
Semitrailers | 19,468 | 18,237 | -6 |
Caravans | 79,287 | 80,588 | 2 |
1. New registrations
2023 | 2024 | Change in % | |
---|---|---|---|
Passenger Cars | 2,844,609 | 2,817,331 | -1 |
By owner | |||
Private owner | 933,147 | 913,722 | -2 |
Commercial owner | 1,911,462 | 1,903,609 | 0 |
Dealers | 441,190 | 481,934 | 9 |
Rentals | 299,167 | 307,192 | 3 |
Manufacturers | 194,407 | 202,892 | 4 |
Others | 976,698 | 911,591 | -7 |
By fuel type | |||
Petrol | 978,660 | 991,948 | 1 |
Petrol incl. Petrol-Mild-Hybrid | 1,341,529 | 1,433,628 | 7 |
Diesel | 486,581 | 483,261 | -1 |
Diesel incl. Diesel-Mild-Hybrid | 694,730 | 667,259 | -4 |
Petrol/Ethanol | 80 | 62 | -23 |
Liquid gas | 13,147 | 13,711 | 4 |
Natural gas | 1,327 | 137 | -90 |
Hybrid (excl. Plug-In-Hybrid) | 664,580 | 755,493 | 14 |
of which: Mild-Hybrid | 571,018 | 625,678 | 10 |
Electric | 700,206 | 572,672 | -18 |
Plug-in-Hybrid (PHEV) | 175,724 | 191,905 | 9 |
BEV | 524,219 | 380,609 | -27 |
Fuel cell electric vehicles | 263 | 158 | -40 |
Others | 28 | 47 | 68 |
Commercial vehicles | 359,689 | 374,700 | 4 |
Trucks | 290,693 | 316,928 | 9 |
of which | |||
up to 6 t GVW | 255,543 | 279,195 | 9 |
up to 2 t GVW | 9,636 | 8,162 | -15 |
over 2 t up to 6 t GVW | 245,907 | 271,033 | 10 |
over 6 t GVW | 35,150 | 37,733 | 7 |
over 6 t up to 16 t GVW | 15,089 | 16,162 | 7 |
over 16 t GVW | 20,061 | 21,571 | 8 |
Buses | 5,493 | 5,382 | -2 |
Semitrailer tractors | 42,426 | 32,221 | -24 |
Others | 21,077 | 20,169 | -4 |
Commercial vehicles excl. Buses | 354,196 | 369,318 | 4 |
of which | |||
up to 6 t GVW | 266,021 | 288,811 | 9 |
up to 2 t GVW | 10,168 | 8,421 | -17 |
over 2 t up to 3,5 t GVW | 249,208 | 272,657 | 9 |
over 3,5 t up to 6 t GVW | 6,645 | 7,733 | 16 |
over 6 t GVW | 88,175 | 80,507 | -9 |
over 6 t up to 16 t GVW | 19,193 | 20,294 | 6 |
over 16 t GVW | 68,982 | 60,213 | -13 |
Total | 3,204,298 | 3,192,031 | 0 |
Trailers | 272,401 | 265,985 | -2 |
Semitrailers | 32,182 | 28,208 | -12 |
Caravans | 21,631 | 21,459 | -1 |
Source: KBA, VDA
2. New registrations of passenger cars by brands
2023 | 2024 | Change in % | |
---|---|---|---|
German brands incl. Group brands | |||
Audi | 246,880 | 202,317 | -18 |
BMW | 233,160 | 232,886 | 0 |
Ford | 116,578 | 99,554 | -15 |
Mercedes | 277,352 | 257,888 | -7 |
MINI | 45,938 | 32,571 | -29 |
Opel | 144,901 | 147,833 | 2 |
Porsche | 32,832 | 36,097 | 10 |
Seat | 132,624 | 152,334 | 15 |
Skoda | 168,561 | 205,593 | 22 |
Smart | 17,418 | 12,463 | -28 |
Volkswagen | 519,089 | 536,888 | 3 |
Others | 12,473 | 10,512 | -16 |
German brands incl. Group brands | 1,947,806 | 1,926,936 | -1 |
Foreign brands (excl. German group brands) | |||
French brands | 226,422 | 250,286 | 11 |
Citroen | 39,894 | 53,025 | 33 |
DS | 2,390 | 3,587 | 50 |
Peugeot | 46,836 | 67,454 | 44 |
Renault | 68,312 | 54,349 | -20 |
Alpine | 405 | 447 | 10 |
Dacia | 68,585 | 71,424 | 4 |
Japanese brands | 211,983 | 241,807 | 14 |
Honda | 6,519 | 7,063 | 8 |
Lexus | 3,259 | 5,712 | 75 |
Mazda | 46,413 | 45,274 | -2 |
Mitsubishi | 19,020 | 28,679 | 51 |
Nissan | 31,856 | 29,529 | -7 |
Subaru | 4,596 | 4,510 | -2 |
Suzuki | 25,121 | 25,566 | 2 |
Toyota | 75,199 | 95,474 | 27 |
Korean brands | 183,193 | 167,207 | -9 |
Hyundai | 106,381 | 96,365 | -9 |
Kia | 74,589 | 68,656 | -8 |
Ssangyong | 2,223 | 2,186 | -2 |
Italian brands | 86,292 | 67,032 | -22 |
Fiat | 76,535 | 57,561 | -25 |
Alfa Romeo | 6,198 | 6,098 | -2 |
Ferrari | 1,652 | 1,827 | 11 |
Iveco | 860 | 1,005 | 17 |
Maserati | 1,047 | 541 | -48 |
Other foreign brands | 1,079,509 | 1,049,292 | -3 |
Aston | 463 | 250 | -46 |
BYD | 4,139 | 2,891 | -30 |
Cadillac | 307 | 175 | -43 |
GWM | 4,660 | 3,002 | -36 |
INEOS | 966 | 485 | -50 |
Jaguar | 3,198 | 2,101 | -34 |
Jeep | 15,276 | 11,972 | -22 |
Land Rover | 13,779 | 12,169 | -12 |
Leapmotor | - | 178 | - |
Lotus | 321 | 365 | 14 |
Lucid | 99 | 392 | 296 |
Lynk & Co. | 2,291 | 68 | -97 |
MG ROEWE | 21,232 | 20,977 | -1 |
NIO | 1,263 | 398 | -68 |
Polestar | 6,288 | 3,181 | -49 |
Tesla | 63,685 | 37,574 | -41 |
Volvo | 44,739 | 62,326 | 39 |
XPENG | - | 393 | - |
Others | 6,207 | 5,166 | -17 |
Foreign brands (excl. German group brands) total | 896,803 | 890,395 | -1 |
Total new registrations | 2,844,609 | 2,817,331 | -1 |
Market shares | |||
German brands incl. Group brands | 68 | 68 | |
Foreign brands (excl. German group brands) | 32 | 32 |
Source: KBA, VDA
3. New registrations of passenger cars (incl. "M1" vehicles) in Germany (1957-2024)
Year | Total number | Change in % |
1957 | 564,639 | 11.6 |
1958 | 690,975 | 22.4 |
1959 | 827,657 | 19.8 |
1960 | 969,739 | 17.2 |
1961 | 1,095,128 | 12.9 |
1962 | 1,217,440 | 11.2 |
1963 | 1,271,000 | 4.4 |
1964 | 1,342,980 | 5.7 |
1965 | 1,517,564 | 13.0 |
1966 | 1,506,124 | -0.8 |
1967 | 1,356,655 | -9.9 |
1968 | 1,425,089 | 5.0 |
1969 | 1,841,048 | 29.2 |
1970 | 2,107,123 | 14.5 |
1971 | 2,151,557 | 2.1 |
1972 | 2,142,963 | -0.4 |
1973 | 2,031,001 | -5.2 |
1974 | 1,693,010 | -16.6 |
1975 | 2,106,048 | 24.4 |
1976 | 2,312,067 | 9.8 |
1977 | 2,561,278 | 10.8 |
1978 | 2,663,754 | 4.0 |
1979 | 2,623,399 | -1.5 |
1980 | 2,426,187 | -7.5 |
1981 | 2,330,335 | -4.0 |
1982 | 2,155,537 | -7.5 |
1983 | 2,426,774 | 12.6 |
1984 | 2,393,939 | -1.4 |
1985 | 2,379,261 | -0.6 |
1986 | 2,829,438 | 18.9 |
1987 | 2,915,654 | 3.0 |
1988 | 2,807,939 | -3.7 |
1989 | 2,831,740 | 0.8 |
1990 | 3,040,783 | 7.4 |
1991 | 4,158,674 | 36.8 |
1992 | 3,929,558 | -5.5 |
1993 | 3,194,204 | -18.7 |
1994 | 3,209,224 | 0.5 |
1995 | 3,314,061 | 3.3 |
1996 | 3,496,320 | 5.5 |
1997 | 3,528,179 | 0.9 |
1998 | 3,735,987 | 5.9 |
1999 | 3,802,176 | 1.8 |
2000 | 3,378,343 | -11.1 |
2001 | 3,341,718 | -1.1 |
2002 | 3,252,898 | -2.7 |
2003 | 3,236,938 | -0.5 |
2004 | 3,266,826 | 0.9 |
2005 | 3,342.,122 | 1.6 |
2006 | 3,467,961 | 3.8 |
2007 | 3,148,163 | -9.2 |
2008 | 3,090,040 | -1.8 |
2009 | 3,807,175 | 23.2 |
2010 | 2,916,260 | -23.4 |
2011 | 3,173,634 | 8.8 |
2012 | 3,082,504 | -2.9 |
2013 | 2,952,431 | -4.2 |
2014 | 3,036,773 | 2.9 |
2015 | 3,206,042 | 5.6 |
2016 | 3,351,607 | 4.5 |
2017 | 3,441,262 | 2.7 |
2018 | 3,435,778 | -0.2 |
2019 | 3,607,258 | 5.0 |
2020 | 2,917,678 | -19.1 |
2021 | 2,622,132 | -10 |
2022 | 2,651,357 | 1.1 |
2023 | 2,844,609 | 7.3 |
2024 | 2,817,331 | -1.0 |
First publication: 06.05.2008
Last modified: 2.5.2024
4. New registrations worldwide passenger cars
2022 | 2023 | Change in % | |
---|---|---|---|
Europe | 12,612,423 | 14,805,947 | 17 |
EU, EFTA & UK | 11,294,502 | 12,848,134 | 14 |
of which | |||
Germany | 2,651,357 | 2,844,609 | 7 |
France | 1,529,035 | 1,774,723 | 16 |
United Kingdom | 1,614,063 | 1,903,054 | 18 |
America **) | 19,686,415 | 21,911,429 | 11 |
of which | |||
Brazil | 1,960,461 | 2,180,230 | 11 |
USMCA | 16,359,634 | 18,506,480 | 13 |
of which | |||
USA | 13,754,339 | 15,457,100 | 12 |
Asia | 31,456,726 | 33,247,201 | 6 |
of which | |||
China | 20,579,995 | 21,692,803 | 5 |
Japan | 3,448,297 | 3,992,727 | 16 |
Rest of the world | 5,275,524 | 5,571,875 | 6 |
Total | 69,031,088 | 75,536,452 | 9 |
*) partly provisionally estimated
**) incl. light trucks
Source: VDA, ACEA, SIAM, Wards Intelligence, CAAM/Fourin, JAMA, ANFAVEA
Last modified: 2.5.2024
3.3 Commercial vehicles over 6 t permissible total weight
2022 | 2023 | Change in % | |
---|---|---|---|
EU, EFTA & UK | 337,662 | 392,756 | 16 |
of which | |||
Germany | 71,308 | 88,175 | 24 |
France | 43,556 | 48,600 | 12 |
United Kingdom | 40,716 | 45,448 | 12 |
America | |||
of which | |||
Brazil | 119,090 | 99,430 | -17 |
USMCA ***) | 557,220 | 602,906 | 8 |
of which | |||
USA | 475,985 | 507,277 | 7 |
Asia | |||
of which | |||
China | 767,641 | 1,018,240 | 33 |
India | 322,890 | 357,672 | 11 |
Total | 2,874,220 | 3,235,019 | 13 |
*) partly provisionally estimated
**) over 6.3 t permissible total weight
Source: VDA, ACEA, SIAM, Wards Intelligence, CAAM/Fourin, ANFAVEA
Last modified: 2.5.2024