
Annual figures
New registrations
Detailed itemized figures for new vehicle registrations according to automobile and brand
Detailed itemized figures for new vehicle registrations according to automobile and brand
Ownership transfers
2019 | 2020*) | Change in % | |
Passenger cars | 7.195.437 | 7.021.204 | -2 |
Commercial vehicles | 425.213 | 436.280 | 3 |
Trucks | 384.139 | 397.751 | 4 |
Buses | 6.002 | 5.330 | -11 |
Tractor units | 18.864 | 16.261 | -14 |
Other motor vehicles | 16.208 | 16.938 | 5 |
Total cars | 7.620.650 | 7.457.484 | -2 |
Motor vehicle trailers | 403.541 | 412.579 | 2 |
Semi-trailers | 19.233 | 18.977 | -1 |
Caravans | 78.866 | 79.660 | 1 |
1. New registrations
2019 |
2020*) | Change in % | |
Passenger cars | 3.607.258 | 2.917.678 | -19,1 |
Holders | |||
private | 1.244.002 | 1.082.899 | -13,0 |
commercial | 2.363.256 | 1.834.779 | -22 |
Automotive trade | 703.181 | 503.120 | -28,5 |
Owners | 410.457 | 286.697 | -30,2 |
Automotive construction | 311.303 | 222.973 | -28,4 |
Other business | 938.315 | 821.989 | -12,4 |
By fuel type | |||
Gasoline | 2.136.981 | 1.361.723 | -36,3 |
Diesel | 1.152.733 | 819.896 | -28,9 |
Liquid gas | 7.257 | 6.544 | -9,8 |
Natural gas | 7.623 | 7.159 | -6,1 |
Hybrid (without plug-in hybrid) | 193.902 | 327.395 | 68,8 |
Plug-In-Hybrid | 45.348 | 200.469 | 342,1 |
BEV | 63.281 | 194.163 | 206,8 |
Fuel cell | 210 | 311 | 48,1 |
Other | 13 | 18 | 38,5 |
Commercial vehicles | 409.801 | 349.071 | -14,8 |
Trucks | 343.708 | 295.166 | -14,1 |
of which | |||
up to 6 t permissible total weight | 301.739 | 263.843 | -12,6 |
up to 2 t permissible total weight | 19.182 | 12.960 | -32,4 |
over 2 t up to 6 t permissible total weight | 282.557 | 250.883 | -11,2 |
over 6 t total permissible weight | 41.969 | 31.323 | -25,4 |
over 6 t to 16 t permissible total weight | 18.549 | 13.230 | -28,2 |
over 16 t total permissible weight | 23.420 | 18.003 | -23,1 |
Buses | 6.437 | 6.460 | 0,4 |
Tractor units | 38.620 | 25.946 | -32,8 |
Other motor vehicles | 21.036 | 21.499 | 2,2 |
Motor vehicles total | 4.017.059 | 3.266.749 | -18,7 |
Semi-trailers | 38.271 | 29.736 | -22,3 |
Caravans | 26.496 | 28.685 | 8,3 |
Source: Statistisches Bundesamt, KBA
2. New registrations of passenger cars by brands
2019 | 2020 |
Change in % |
|
German corporate brands | |||
Audi | 267.195 | 213.934 | -19,9 |
BMW | 279.243 | 240.968 | -13,7 |
Ford | 279.719 | 194.250 | -30,6 |
Mercedes | 339.185 | 303.185 | -10,6 |
MINI | 50.019 | 44.152 | -11,7 |
Opel | 215.864 | 146.219 | -32,3 |
Porsche | 31.433 | 26.319 | -16,3 |
Seat | 138.670 | 116.360 | -16,1 |
Skoda | 208.171 | 181.198 | -13,0 |
Smart | 49.138 | 16.051 | -67,3 |
Volkswagen | 667.518 | 525.612 | -21,3 |
Other German corporate brands | 8.934 | 9.293 | 4,0 |
Total German corporate brands | 2.535.089 | 2.017.541 | -20,4 |
Foreign brands | |||
French brands | 345.892 | 283.312 | -18,1 |
Citroen | 58.840 | 48.950 | -16,8 |
DS | 2.846 | 2.773 | -2,6 |
Peugeot | 72.709 | 55.401 | -23,8 |
Renault | 131.138 | 125.318 | -4,4 |
Alpine | 324 | 166 | -48,8 |
Dacia | 80.035 | 50.704 | -36,6 |
Japanese brands | 313.786 | 244.401 | -22,1 |
Honda | 15.676 | 11.696 | -25,4 |
Infiniti | 263 | 81 | -69,2 |
Lexus | 3.587 | 3.530 | -1,6 |
Mazda | 71.630 | 44.346 | -38,1 |
Mitsubishi | 52.148 | 44.985 | -13,7 |
Nissan | 39.500 | 34.765 | -12,0 |
Subaru | 5.868 | 5.407 | -7,9 |
Suzuki | 40.616 | 22.415 | -44,8 |
Toyota | 84.498 | 77.176 | -8,7 |
Korean brands | 201.986 | 171.062 | -15,3 |
Hyundai | 129.508 | 105.051 | -18,9 |
Kia | 69.608 | 64.296 | -7,6 |
Ssangyong | 2.870 | 1.715 | -40,2 |
Italian brands | 96.044 | 95.222 | -0,9 |
Fiat | 89.005 | 89.150 | 0,2 |
Alfa Romeo | 4.146 | 3.246 | -21,7 |
Ferrari | 987 | 1.223 | 23,9 |
Maserati | 939 | 633 | -32,6 |
other foreign brands | |||
Jaguar | 8.703 | 6.993 | -19,6 |
Jeep | 16.563 | 15.687 | -5,3 |
Land Rover | 17.348 | 12.984 | -25,2 |
Tesla | 10.711 | 16.694 | 55,9 |
Volvo | 53.357 | 47.194 | -11,6 |
other brands | 7.779 | 6.588 | -15,3 |
Foreign brands (excl. German corporate brands) | 1.072.169 | 900.137 | -16,0 |
Total new registrations | 3.607.258 | 2.917.678 | -19,1 |
Market shares | |||
German trust brands | 70,3% | 69,1% | |
Foreign brands excl. German trust brands | 29,7% | 30,9% |
Source: KBA, VDA
3. New registrations of passenger cars (incl. "M1" vehicles) in Germany (1957-2020)
Year | Total number | Change in % |
1957 | 564.639 | 11.6 |
1958 | 690.975 | 22.4 |
1959 | 827.657 | 19.8 |
1960 | 969.739 | 17.2 |
1961 | 1.095.128 | 12.9 |
1962 | 1.217.440 | 11.2 |
1963 | 1.271.000 | 4.4 |
1964 | 1.342.980 | 5.7 |
1965 | 1.517.564 | 13.0 |
1966 | 1.506.124 | -0.8 |
1967 | 1.356.655 | -9.9 |
1968 | 1.425.089 | 5.0 |
1969 | 1.841.048 | 29.2 |
1970 | 2.107.123 | 14.5 |
1971 | 2.151.557 | 2.1 |
1972 | 2.142.963 | -0.4 |
1973 | 2.031.001 | -5.2 |
1974 | 1.693.010 | -16.6 |
1975 | 2.106.048 | 24.4 |
1976 | 2.312.067 | 9.8 |
1977 | 2.561.278 | 10.8 |
1978 | 2.663.754 | 4.0 |
1979 | 2.623.399 | -1.5 |
1980 | 2.426.187 | -7.5 |
1981 | 2.330.335 | -4.0 |
1982 | 2.155.537 | -7.5 |
1983 | 2.426.774 | 12,6 |
1984 | 2.393.939 | -1,4 |
1985 | 2.379.261 | -0,6 |
1986 | 2.829.438 | 18,9 |
1987 | 2.915.654 | 3,0 |
1988 | 2.807.939 | -3,7 |
1989 | 2.831.740 | 0,8 |
1990 | 3.040.783 | 7,4 |
1991 | 4.158.674 | 36,8 |
1992 | 3.929.558 | -5,5 |
1993 | 3.194.204 | -18,7 |
1994 | 3.209.224 | 0,5 |
1995 | 3.314.061 | 3,3 |
1996 | 3.496.320 | 5,5 |
1997 | 3.528.179 | 0,9 |
1998 | 3.735.987 | 5,9 |
1999 | 3.802.176 | 1,8 |
2000 | 3.378.343 | -11,1 |
2001 | 3.341.718 | -1,1 |
2002 | 3.252.898 | -2,7 |
2003 | 3.236.938 | -0,5 |
2004 | 3.266.826 | 0,9 |
2005 | 3.342.122 | 1,6 |
2006 | 3.467.961 | 3,8 |
2007 | 3.148.163 | -9,2 |
2008 | 3.090.040 | -1,8 |
2009 | 3.807.175 | 23,2 |
2010 | 2.916.260 | -23,4 |
2011 | 3.173.634 | 8,8 |
2012 | 3.082.504 | -2,9 |
2013 | 2.952.431 | -4,2 |
2014 | 3.036.773 | 2,9 |
2015 | 3.206.042 | 5,6 |
2016 | 3.351.607 | 4,5 |
2017 | 3.441.262 | 2,7 |
2018 | 3.435.778 | -0,2 |
2019 | 3.607.258 | 5,0 |
2020 | 2.917.678 | -19,1 |
First publication: 06.05.2008
Last modified: 20.4.2021
4. New registrations worldwide passenger cars
2019 | 2020*) | Change in % | |
Europe | 18.040.883 | 14.254.941 | -21,0 |
EU27, EFTA & UK | 15.805.658 | 11.961.151 | -24,3 |
of which | |||
Germany | 3.607.258 | 2.917.678 | -19,1 |
France | 2.214.279 | 1.650.118 | -25,5 |
Great Britain | 2.311.140 | 1.631.064 | -29,4 |
America **) | 24.161.892 | 19.870.935 | -17,8 |
of which Brazil | 2.665.583 | 1.954.828 | -26,7 |
---|---|---|---|
Nafta | 20.192.865 | 16.952.426 | -16,0 |
of which USA | 16.952.912 | 14.461.770 | -14,7 |
Asia | 32.175.880 | 29.268.265 | -9,0 |
of which | |||
China | 21.072.553 | 19.794.887 | -6,1 |
Japan | 4.301.091 | 3.809.977 | -11,4 |
Rest of the world | 5.059.245 | 4.291.750 | -15,2 |
Total | 79.437.900 | 67.685.891 | -14,8 |
3.3 Commercial vehicles over 6 t permissible total weight | |||
2019 | 2020*) | Change in % | |
Europe | 457.429 | 362.710 | -20,7 |
EU27, EFTA & UK | 374.564 | 273.208 | -27,1 |
of which | |||
Germany | 91.420 | 68.164 | -25,4 |
France | 54.221 | 40.998 | -24,4 |
Great Britain | 48.535 | 32.918 | -32,2 |
America | |||
of which Brazil | 96.255 | 84.819 | -11,9 |
Nafta ***) | 619.257 | 480.702 | -22,4 |
of which USA | 527.092 | 409.653 | -22,3 |
Asia | |||
of which China | 1.313.590 | 1.778.083 | 35,4 |
of which India | 259.879 | 126.298 | -51,4 |
Total | 3.460.993 | 3.384.768 | -2,2 |
*) partly provisionally estimated
**) incl. light trucks
***) over 6.3 t permissible total weight
Source: VDA