Annual figures

    Vehicles on the road

    Data on the overall number of passenger cars and commercial vehicles in Germany and vehicle density.

    Data on the overall number of passenger cars and commercial vehicles in Germany and vehicle density.

    1. Vehicle in use (a of 1.1. of the following year)

    1 2021 2022 +/- in %
    Passenger cars 48.540.878 48.763.036 0
    Commercial vehicles 4.186.564 4.296.041 3
    Trucks 3.550.814 3.641.755 3
    Buses 80.225 82.932 3
    Semitrailer tractors 222.279 227.938 3
    Ohter vehicles 333.246 343.416 3
    Total 52.727.442 53.059.077 1
    Trailers 8.102.581 8.299.390 2
    Semitrailers 383.027 398.462 4
    Caravans 739.294 756.705 2

    2. Vehicle density

    2021 2022*)
    Vehicles per 1,000 inhabitants
    Passenger Cars 583 578
    Commercial vehicles 50 51
    Total 633 629

    Source: VDA/KBA/Statistisches Bundesamt

    *) Partly provisional

    First publication: 06.05.2008

    Last modified: 4.8.2022