
Monthly figures
Here are the figures for the current month:
Passenger cars*)
| March 2026 | +/- 26/25 in % | January - March 2026 | +/- 26/25 in % | |
|---|---|---|---|---|
| New registrations | 294,161 | 16 | 699,404 | 5 |
| of which | ||||
| German makes incl. group makes | 195,110 | 13 | 479,072 | 3 |
| Foreign makes | 99,051 | 22 | 220,332 | 10 |
| of which | ||||
| Electro | 100,660 | 46 | 235,750 | 33 |
| of which BEV | 70,663 | 66 | 159,630 | 41 |
| PHEV | 29,996 | 13 | 76,114 | 19 |
| Domestic Production | 400,800 | 3 | 1,063,400 | -2 |
| Of which Exports | 310,700 | 3 | 799,500 | -2 |
Source: VDA / KBA
* Partly preliminary
Commercial vehicles
| March 2026 | +/- 26/25 in % | January - March 2026 | +/- 26/25 in % | |
|---|---|---|---|---|
| CV new registrations total | 30,566 | 3 | 78,523 | -5 |
| CV up to 6 t (excl.buses) | 23,560 | -1 | 59,838 | -8 |
| CV up to 2 t (excl. Buses) | 475 | 2 | 920 | -34 |
| CV over 2 to 3,5 t (excl buses) | 22,299 | -2 | 56,966 | -8 |
| CV over 3,5 to 6 t (excl. Buses) | 786 | 40 | 1,952 | 19 |
| CV over 6 t (excl. Buses) | 6,416 | 16 | 16,858 | 6 |
| CV over 6 to 16 t (excl. Buses) | 1,146 | -2 | 3,257 | -12 |
| CV over 16 t (excl. Buses) | 5,270 | 21 | 13,601 | 11 |
| Buses | 590 | 12 | 1,827 | 35 |
| Trailers total | 28,816 | 12 | 60,593 | -1 |
| Semi-Trailers | 2,801 | 18 | 6,989 | 15 |
| Caravans | 2,646 | 17 | 4,582 | -2 |
*) Production und export data of CV < 6t GVW will not be published from 2023 onwards
Source: VDA / KBA