
Monthly figures
Here are the figures for the current month:
Passenger cars*)
| October 2026 | +/- 26/25 in % | January - October 2026 | +/- 26/25 in % | |
|---|---|---|---|---|
| New registrations | 254,492 | 2 | 2,476,290 | 5 |
| of which | ||||
| German makes incl. group makes | 171,423 | -5 | 1,658,832 | 1 |
| Foreign makes | 83,069 | 18 | 817,458 | 15 |
| of which | ||||
| Electro | 122,591 | 47 | 974,235 | 43 |
| of which BEV | 94,086 | 79 | 698,230 | 61 |
| PHEV | 28,499 | -8 | 275,988 | 11 |
| Domestic Production | 326,300 | -7 | 3,370,700 | -4 |
| Of which Exports | 246,500 | -10 | 2,536,000 | -5 |
Source: VDA / KBA
* Partly preliminary
Commercial vehicles
| October 2026 | +/- 26/25 in % | January - October 2026 | +/- 26/25 in % | |
|---|---|---|---|---|
| CV new registrations total | 34,511 | 12 | 287,378 | -1 |
| CV up to 6 t (excl.buses) | 27,359 | 12 | 223,194 | -2 |
| CV up to 2 t (excl. Buses) | 383 | 17 | 3,269 | -16 |
| CV over 2 to 3,5 t (excl buses) | 26,006 | 12 | 211,810 | -2 |
| CV over 3,5 to 6 t (excl. Buses) | 970 | 23 | 8,115 | 17 |
| CV over 6 t (excl. Buses) | 6,363 | 6 | 58,150 | 1 |
| CV over 6 to 16 t (excl. Buses) | 1,317 | -4 | 11,787 | -9 |
| CV over 16 t (excl. Buses) | 5,046 | 9 | 46,363 | 5 |
| Buses | 789 | 39 | 6,034 | 13 |
| Trailers total | 20,997 | -2 | 220,826 | -1 |
| Semi-Trailers | 2,788 | 15 | 24,783 | 16 |
| Caravans | 983 | -14 | 16,256 | -5 |
*) Production und export data of CV < 6t GVW will not be published from 2023 onwards
Source: VDA / KBA