
Monthly figures
Here are the figures for the current month:
Passenger cars*)
| June 2026 | +/- 26/25 in % | January - June 2026 | +/- 26/25 in % | |
|---|---|---|---|---|
| New registrations | 296,378 | 16 | 1,484,393 | 6 |
| of which | ||||
| German makes incl. group makes | 194,708 | 12 | 1,005,208 | 3 |
| Foreign makes | 101,670 | 23 | 479,185 | 12 |
| of which | ||||
| Electro | 116,270 | 60 | 531,808 | 37 |
| of which BEV | 84,057 | 78 | 368,006 | 48 |
| PHEV | 32,212 | 26 | 163,793 | 18 |
| Domestic Production | 377,700 | 6 | 2,109,200 | -3 |
| Of which Exports | 287,700 | 7 | 1,605,300 | -3 |
Source: VDA / KBA
* Partly preliminary
Commercial vehicles
| June 2026 | +/- 26/25 in % | January - June 2026 | +/- 26/25 in % | |
|---|---|---|---|---|
| CV new registrations total | 34,771 | 8 | 167,221 | -2 |
| CV up to 6 t (excl.buses) | 26,027 | 6 | 127,416 | -4 |
| CV up to 2 t (excl. Buses) | 292 | -8 | 1,932 | -21 |
| CV over 2 to 3,5 t (excl buses) | 24,679 | 5 | 120,910 | -4 |
| CV over 3,5 to 6 t (excl. Buses) | 1,056 | 18 | 4,574 | 25 |
| CV over 6 t (excl. Buses) | 8,044 | 15 | 36,107 | 5 |
| CV over 6 to 16 t (excl. Buses) | 1,592 | 29 | 6,902 | -7 |
| CV over 16 t (excl. Buses) | 6,452 | 12 | 29,205 | 8 |
| Buses | 700 | 39 | 3,698 | 22 |
| Trailers total | 26,919 | 18 | 135,715 | 1 |
| Semi-Trailers | 3,142 | 47 | 14,753 | 20 |
| Caravans | 2,359 | 31 | 11,071 | -2 |
*) Production und export data of CV < 6t GVW will not be published from 2023 onwards
Source: VDA / KBA