Monthly figures
Here are the figures for the current month:
Here are the figures for the current month:
Passenger cars*)
August 2024 | +/- 24/23 in % | January - August 2024 | +/- 24/23 in % | |
---|---|---|---|---|
New registrations | 197.322 | -28 | 1.907.226 | 0 |
of which | ||||
German makes incl. group makes | 136.115 | -23 | 1.301.982 | -1 |
Foreign makes | 61.207 | -36 | 605.244 | 0 |
of which | ||||
Electro | 40.606 | -60 | 359.926 | -22 |
BEV | 27.024 | -69 | 241.911 | -32 |
PHEV | 13.565 | -7 | 117.925 | 9 |
Domestic Production | 313.700 | 24 | 2.723.100 | -2 |
Of which: Exports | 241.200 | 36 | 2.115.900 | 2 |
Source: VDA / KBA
* Partly preliminary
Commercial vehicles
August 2024 | +/- 24/23 in % | January - August 2024 | +/- 24/23 in % | |
---|---|---|---|---|
CV new registrations total | 23.251 | -37 | 259.031 | 6 |
CV up to 6 t (excl.buses) | 18.485 | -25 | 195.693 | 11 |
CV up to 2 t (excl. Buses) | 578 | -30 | 6.184 | -12 |
CV over 2 to 3,5 t (excl buses) | 17.457 | -25 | 184.249 | 11 |
CV over 3,5 to 6 t (excl. Buses) | 450 | -40 | 5.260 | 19 |
CV over 6 t (excl. Buses) | 4.439 | -62 | 59.414 | -8 |
CV over 6 to 16 t (excl. Buses) | 1.102 | -60 | 14.618 | 3 |
CV over 16 t (excl. Buses) | 3.337 | -63 | 44.796 | -12 |
Buses | 327 | -43 | 3.924 | 8 |
Trailers total | 20.445 | -9 | 190.980 | -3 |
Semi-Trailers | 1.653 | -31 | 19.565 | -17 |
Caravans | 1.734 | -7 | 16.535 | -2 |
*) Production und export data of CV < 6t GVW will not be published from 2023 onwards
Source: VDA / KBA