
Monthly figures
Here are the figures for the current month:
Here are the figures for the current month:
Passenger cars*)
April 2025 | +/- 25/24 in % | January - April 2025 | +/- 25/24 in % | |
---|---|---|---|---|
New registrations | 242,728 | 0 | 907,299 | -3 |
of which | ||||
German makes incl. group makes | 170,320 | 1 | 634,115 | 0 |
Foreign makes | 72,408 | -3 | 273,184 | -9 |
of which | ||||
Electro | 69,858 | 56 | 246,633 | 44 |
of which BEV | 45,535 | 53 | 158,503 | 43 |
PHEV | 24,317 | 61 | 88,116 | 47 |
Domestic Production | 367,500 | -7 | 1,449,300 | 1 |
Of which Exports | 276,300 | -8 | 1,096,300 | 1 |
Source: VDA / KBA
* Partly preliminary
Commercial vehicles
April 2025 | +/- 25/24 in % | January - April 2025 | +/- 25/24 in % | |
---|---|---|---|---|
CV new registrations total | 27,545 | -17 | 110,081 | -15 |
CV up to 6 t (excl.buses) | 21,426 | -13 | 86,650 | -11 |
CV up to 2 t (excl. Buses) | 407 | -49 | 1,802 | -41 |
CV over 2 to 3,5 t (excl buses) | 20,501 | -11 | 82,687 | -10 |
CV over 3,5 to 6 t (excl. Buses) | 518 | -23 | 2,161 | -17 |
CV over 6 t (excl. Buses) | 5,559 | -31 | 21,515 | -28 |
CV over 6 to 16 t (excl. Buses) | 1,295 | -36 | 5,007 | -26 |
CV over 16 t (excl. Buses) | 4,264 | -30 | 16,508 | -28 |
Buses | 560 | 22 | 1,916 | -7 |
Trailers total | 26,541 | -8 | 87,572 | -6 |
Semi-Trailers | 2,140 | -10 | 8,199 | -22 |
Caravans | 2,590 | -5 | 7,286 | -5 |
*) Production und export data of CV < 6t GVW will not be published from 2023 onwards
Source: VDA / KBA