
Monthly figures
Here are the figures for the current month:
Here are the figures for the current month:
Passenger cars*)
April 2023 | +/- 23/22 in % | January - April 2023 | +/- 23/22 in % | |
---|---|---|---|---|
New registrations | 202.947 | 13 | 869.765 | 8 |
of which | ||||
German makes incl. group makes | 143.990 | 21 | 603.024 | 10 |
Foreign makes | 58.957 | -3 | 266.741 | 4 |
of which | ||||
Electro | 41.551 | -5 | 173.896 | -11 |
BEV | 29.740 | 34 | 124.476 | 18 |
PHEV | 11.787 | -46 | 49.332 | -45 |
Domestic Production | 321.000 | 24 | 1.462.100 | 35 |
Of which: Exports | 246.200 | 38 | 1.075.400 | 36 |
Source: VDA / KBA
* Partly preliminary
Commercial vehicles
April 2023 | +/- 23/22 in % | January - April 2023 | +/- 23/22 in % | |
---|---|---|---|---|
CV registrations total | 25.534 | 18 | 114.157 | 13 |
CV up to 6 t (excl.buses) | 18.124 | 14 | 82.808 | 11 |
CV up to 2 t (excl. Buses) | 696 | 29 | 3.191 | 20 |
CV over 2 to 3,5 t (excl buses) | 17.022 | 13 | 77.713 | 10 |
CV over 3,5 to 6 t (excl. Buses) | 406 | 8 | 1.904 | 29 |
CV over 6 t (excl. Buses) | 7.028 | 29 | 29.637 | 22 |
CV over 6 to 16 t (excl. Buses) | 1.519 | 19 | 6.269 | 19 |
CV over 16 t (excl. Buses) | 5.509 | 32 | 23.368 | 23 |
Buses | 382 | 51 | 1.712 | 22 |
24.817 | -19 | 94.889 | -14 | |
Semi-Trailers | 2.588 | -16 | 12.341 | -8 |
Caravans | 2.238 | -21 | 7.448 | -11 |
Source: VDA / KBA
* Partly preliminary
*) Production und export data of CV < 6t GVW will not be published for the years 2017, 2018 and from 2023 onwards