
Monthly figures
Here are the figures for the current month:
Passenger cars*)
| August 2026 | +/- 26/25 in % | January - August 2026 | +/- 26/25 in % | |
|---|---|---|---|---|
| New registrations | 212,563 | 3 | 1,965,024 | 5 |
| of which | ||||
| German makes incl. group makes | 136,093 | -6 | 1,326,191 | 1 |
| Foreign makes | 76,470 | 21 | 638,833 | 13 |
| of which | ||||
| Electro | 94,336 | 49 | 735,364 | 40 |
| of which BEV | 68,930 | 75 | 515,545 | 53 |
| PHEV | 25,406 | 6 | 219,808 | 16 |
| Domestic Production | 229,900 | -4 | 2,651,600 | -4 |
| Of which Exports | 168,300 | -12 | 2,010,100 | -5 |
Source: VDA / KBA
* Partly preliminary
Commercial vehicles
| August 2026 | +/- 26/25 in % | January - August 2026 | +/- 26/25 in % | |
|---|---|---|---|---|
| CV new registrations total | 26,308 | -3 | 223,440 | -2 |
| CV up to 6 t (excl.buses) | 21,305 | -1 | 172,386 | -4 |
| CV up to 2 t (excl. Buses) | 361 | 4 | 2,618 | -18 |
| CV over 2 to 3,5 t (excl buses) | 20,241 | -1 | 163,506 | -4 |
| CV over 3,5 to 6 t (excl. Buses) | 703 | -4 | 6,262 | 16 |
| CV over 6 t (excl. Buses) | 4,503 | -10 | 46,296 | 2 |
| CV over 6 to 16 t (excl. Buses) | 1,098 | -15 | 9,311 | -10 |
| CV over 16 t (excl. Buses) | 3,405 | -8 | 36,985 | 5 |
| Buses | 500 | -18 | 4,758 | 11 |
| Trailers total | 18,522 | -3 | 179,614 | 0 |
| Semi-Trailers | 1,983 | 8 | 19,458 | 17 |
| Caravans | 1,132 | -21 | 14,241 | -4 |
*) Production und export data of CV < 6t GVW will not be published from 2023 onwards
Source: VDA / KBA