
Monthly figures
Here are the figures for the current month:
Here are the figures for the current month:
Passenger cars*)
November 2023 | +/- 23/22 in % | January - November 2023 | +/- 23/22 in % | |
---|---|---|---|---|
New registrations | 245.700 | -6 | 2.602.700 | 11 |
of which | ||||
German makes incl. group makes | 172.100 | 0 | 1.784.700 | 12 |
Foreign makes | 73.600 | -17 | 818.000 | 9 |
of which | ||||
Electro | 63.070 | -39 | 627.700 | -5 |
BEV | 44.940 | -22 | 469.600 | 28 |
PHEV | 18.120 | -59 | 157.800 | -46 |
Domestic Production | 402.800 | 2 | 3.852.500 | 20 |
Of which: Exports | 299.600 | 5 | 2.899.600 | 19 |
Source: VDA / KBA
* Partly preliminary
Commercial vehicles
October 2023 | +/- 23/22 in % | January - October 2023 | +/- 23/22 in % | |
---|---|---|---|---|
CV new registrations total | 28.435 | 18 | 300.993 | 21 |
CV up to 6 t (excl.buses) | 21.742 | 20 | 220.058 | 19 |
CV up to 2 t (excl. Buses) | 658 | -10 | 8.376 | 16 |
CV over 2 to 3,5 t (excl buses) | 20.557 | 22 | 206.245 | 18 |
CV over 3,5 to 6 t (excl. Buses) | 527 | 13 | 5.437 | 42 |
CV over 6 t (excl. Buses) | 6.254 | 10 | 76.585 | 28 |
CV over 6 to 16 t (excl. Buses) | 1.351 | 3 | 16.541 | 24 |
CV over 16 t (excl. Buses) | 4.903 | 13 | 60.044 | 30 |
Buses | 439 | 32 | 4.350 | 23 |
Trailers total | 20.784 | -6 | 239.903 | -12 |
Semi-Trailers | 2.060 | -33 | 27.943 | -15 |
Caravans | 1.407 | 0 | 19.923 | -10 |
*) Production und export data of CV < 6t GVW will not be published from 2023 onwards
Source: VDA / KBA