
Monthly figures
Here are the figures for the current month:
Here are the figures for the current month:
Passenger cars*)
June 2025 | +/- 25/24 in % | January - June 2025 | +/- 25/24 in % | |
---|---|---|---|---|
New registrations | 256,200 | -14 | 1,402,800 | -5 |
of which | ||||
German makes incl. group makes | 173,900 | -13 | 976,500 | -3 |
Foreign makes | 82,300 | -16 | 426,200 | -9 |
of which | ||||
Electro | 72,780 | 24 | 387,700 | 42 |
of which BEV | 47,160 | 9 | 248,700 | 35 |
PHEV | 25,610 | 66 | 138,900 | 55 |
Domestic Production | 359,700 | 3 | 2,173,700 | 4 |
Of which Exports | 274,700 | 5 | 1,659,100 | 3 |
Source: VDA / KBA
* Partly preliminary
Commercial vehicles
May 2025 | +/- 25/24 in % | January - May 2025 | +/- 25/24 in % | |
---|---|---|---|---|
CV new registrations total | 27,611 | -7 | 137,692 | -14 |
CV up to 6 t (excl.buses) | 21,171 | -7 | 107,821 | -10 |
CV up to 2 t (excl. Buses) | 319 | -56 | 2,121 | -44 |
CV over 2 to 3,5 t (excl buses) | 20,240 | -5 | 102,927 | -9 |
CV over 3,5 to 6 t (excl. Buses) | 612 | 19 | 2,773 | -11 |
CV over 6 t (excl. Buses) | 5,818 | -13 | 27,333 | -25 |
CV over 6 to 16 t (excl. Buses) | 1,161 | -33 | 6,168 | -27 |
CV over 16 t (excl. Buses) | 4,657 | -6 | 21,165 | -24 |
Buses | 622 | 53 | 2,538 | 3 |
Trailers total | 24,498 | -1 | 112,070 | -5 |
Semi-Trailers | 1,978 | -4 | 10,179 | -19 |
Caravans | 2,223 | -11 | 9,509 | -7 |
*) Production und export data of CV < 6t GVW will not be published from 2023 onwards
Source: VDA / KBA