
Monthly figures
Here are the figures for the current month:
Here are the figures for the current month:
Passenger cars*)
March 2025 | +/- 25/24 in % | January - March 2025 | +/- 25/24 in % | |
---|---|---|---|---|
New registrations | 253,497 | -4 | 664,571 | -4 |
of which | ||||
German makes incl. group makes | 172,553 | 0 | 463,795 | -1 |
Foreign makes | 80,944 | -11 | 200,776 | -11 |
of which | ||||
Electro | 69,077 | 46 | 176,775 | 40 |
of which BEV | 42,521 | 35 | 112,968 | 39 |
PHEV | 26,553 | 66 | 63,799 | 42 |
Domestic Production | 391,300 | 8 | 1,084,500 | 5 |
Of which Exports | 304,300 | 8 | 822,400 | 5 |
Source: VDA / KBA
* Partly preliminary
Commercial vehicles
March 2025 | +/- 25/24 in % | January - March 2025 | +/- 25/24 in % | |
---|---|---|---|---|
CV new registrations total | 29,779 | -15 | 82,536 | -14 |
CV up to 6 t (excl.buses) | 23,726 | -13 | 65,224 | -11 |
CV up to 2 t (excl. Buses) | 465 | -50 | 1,395 | -38 |
CV over 2 to 3,5 t (excl buses) | 22,699 | -11 | 62,186 | -10 |
CV over 3,5 to 6 t (excl. Buses) | 562 | -4 | 1,643 | -15 |
CV over 6 t (excl. Buses) | 5,526 | -25 | 15,956 | -26 |
CV over 6 to 16 t (excl. Buses) | 1,173 | -34 | 3,712 | -22 |
CV over 16 t (excl. Buses) | 4,353 | -22 | 12,244 | -28 |
Buses | 527 | 7 | 1,356 | -15 |
Trailers total | 25,617 | -1 | 61,031 | -5 |
Semi-Trailers | 2,373 | -7 | 6,059 | -26 |
Caravans | 2,264 | -10 | 4,696 | -5 |
*) Production und export data of CV < 6t GVW will not be published from 2023 onwards
Source: VDA / KBA