Monthly figures
If you wish to follow the monthly trends of the German automobile market you should look at this table, with its specific key data on the automotive industry (production, exports, new registrations, etc.),
Here are the figures for the current month:
Monthly figures
October 2019 | January - October 2019 | |||
---|---|---|---|---|
Volume | ± in % | Volume | ± in % | |
Passenger cars *) | ||||
New registrations | 284,600 | 13 | 3,024,800 | 3 |
Of which: | ||||
German makes incl, group makes | 206,100 | 15 | 2,127,500 | 4 |
Foreign makes | 78,500 | 6 | 897,200 | 2 |
Exports | 303,700 | -10 | 2,983,300 | -12 |
Production | 405,400 | -5 | 3,980,900 | -9 |
Source: VDA / KBA |
Commercial vehicles *) | ||||
Volume | ±% |
Volume | ±% |
|
New registrations | 33,210 | -11 | 345,100 | 8 |
---|---|---|---|---|
CV up to 6 t | 25,470 | -10 | 260,200 | 9 |
CV up to 2 t | 1,080 | -13 | 16,800 | 6 |
CV over 2 to 3,5 t | 23,830 | -10 | 237,600 | 9 |
CV over 3,5 to 6 t | 560 | -22 | 5,800 | 20 |
CV over 6 t | 7,290 | -15 | 79,900 | 7 |
CV over 6 to 16 t | 2,050 | -13 | 19,900 | 10 |
CV over 16 t | 5,240 | -16 | 60,000 | 6 |
Buses | 450 | -12 | 5,100 | -1 |
Trailer | 24,974 | -5 | 283,000 | 4 |
of which Semi-trailer | 2,625 | -31 | 34,100 | -2 |
of which Caravans | 1,370 | 10 | 24,800 | 10 |
Source: KBA |
*) Estimate - Not disclosed are data regarding production and export |
---|
Last modified: 14 November 2019 |
---|