Monthly figures
If you wish to follow the monthly trends of the German automobile market you should look at this table, with its specific key data on the automotive industry (production, exports, new registrations, etc.),
Here are the figures for the current month:
Monthly figures
January 2021 | January - January 2021 | |||
---|---|---|---|---|
Volume | ± in % | Volume | ± in % | |
Passenger cars *) | ||||
New registrations | 169,754 | -31 | 169,754 | -31 |
Of which: | ||||
German makes incl, group makes | 126,397 | -29 | 126,397 | -29 |
Foreign makes | 43,357 | -37 | 43,357 | -37 |
Exports | 204,100 | -19 | 204,100 | -19 |
Production | 262,800 | -23 | 262,800 | -23 |
Source: VDA / KBA |
Commercial vehicles *) | ||||
Volume | ±% |
Volume | ±% |
|
New registrations | 23,975 | -17 | 23,975 | -17 |
---|---|---|---|---|
CV up to 6 t | 17,966 | -19 | 17,966 | -19 |
CV up to 2 t | 724 | -37 | 724 | -37 |
CV over 2 to 3,5 t | 16,826 | -17 | 16,826 | -17 |
CV over 3,5 to 6 t | 416 | -29 | 416 | -29 |
CV over 6 t | 5,551 | -10 | 5,551 | -10 |
CV over 6 to 16 t | 1,149 | -24 | 1,149 | -24 |
CV over 16 t | 4,402 | -5 | 4,402 | -5 |
Buses | 458 | -27 | 458 | -27 |
Trailer | 17,772 | -12 | 17,772 | -12 |
of which Semi-trailer | 2,316 | -8 | 2,316 | -8 |
of which Caravans | 741 | -38 | 741 | -38 |
Export | ||||
CV up to 6 t | 9,930 | -30 | 9,930 | -22 |
Production | ||||
CV up to 6 t | 13,460 | -34 | 13,460 | -34 |
Source: KBA |
*) Estimated |
---|
Last modified: 18 February 2021 |
---|