
Annual figures
General
Information about sales figures, and employees, research and development expenditures and Investments in tangible assets of the German automotive industry
1. Manufacture of Vehicles
| 2024 | 2025 | Change in % | |
| Sales (in Euro millions) | 443,765 | 439,529 | -1,0 |
| Domestic sales (excl. VAT) | 109,915 | 118,008 | 7,4 |
| Foreign sales | 333,850 | 321,521 | -3,7 |
| Employees (yearly average) | 465,277 | 455,634 | -2,1 |
Source: Destatis
2. Manufacture of Trailers and Bodies
| 2024 | 2025 | Change in % | |
| Sales (in Euro millions) | 13,011 | 12,951 | -0,5 |
| Domestic sales (excl. VAT) | 7,154 | 6,701 | -6,3 |
| Foreign sales | 5,857 | 6,251 | 6,7 |
| Employees (yearly average) | 40,861 | 39,073 | -4,4 |
Source: Destatis
3. Manufacture of Parts and Accessories
| 2024 | 2025 | Change in % | |
| Sales (in Euro millions) | 85,162 | 81,261 | -4,6 |
| Domestic sales (excl. VAT) | 48,043 | 45,858 | -4,5 |
| Foreign sales | 37,119 | 35,402 | -4,6 |
| Employees (yearly average) | 266,810 | 237,221 | -11,1 |
Source: Destatis
4. Total Automotive industry
| 2024 | 2025 | Change in % | |
| Sales (in Euro millions) | 541,938 | 533,740 | -1,5 |
| Domestic sales (excl. VAT) | 165,112 | 170,567 | 3,3 |
| Foreign sales | 376,826 | 363,174 | -3,6 |
| Employees (yearly average) | 772,949 | 731,928 | -5,3 |
Source: Destatis
5. Investments in tangible assets of the German Automotive Industriy (in Mn. Euro)
| 2023 | 2024 | Change in % | |
|---|---|---|---|
| Total | 40,495 | 43,733 | 8 |
| Domestic | 15,325 | 14,554 | -5 |
| Abroad | 25,710 | 29,179 | 16 |
Source: Statistisches Bundesamt, Annual Reports
6. Research and Development Expenditures of the German Automotive Industry (in Mn. Euro)
| 2023 | 2024 | Change in % | |
|---|---|---|---|
| Total | 58,445 | 59,408 | 2 |
| Domestic | 30,346 | 31,333 | 3 |
| Abroad | 28,099 | 28,075 | 0 |
Source: Stifterverband, EU Industrial R&D Investment Scoreboard
*) partly interim or estimated figures
First publication: 06.05.2008
Last modified: 13.04.2026