
Monthly figures
Here are the figures for the current month:
Here are the figures for the current month:
Passenger cars*)
July 2025 | +/- 25/24 in % | January - July 2025 | +/- 25/24 in % | |
---|---|---|---|---|
New registrations | 264,802 | 11 | 1,667,600 | -2 |
of which | ||||
German makes incl. group makes | 189,272 | 16 | 1,165,700 | 0 |
Foreign makes | 75,530 | 2 | 501,800 | -8 |
of which | ||||
Electro | 75,812 | 66 | 463,500 | 45 |
of which BEV | 48,614 | 58 | 297,300 | 38 |
PHEV | 27,197 | 84 | 166,100 | 59 |
Domestic Production | 347,100 | 9 | 2,518,400 | 5 |
Of which Exports | 283,500 | 7 | 1,936,400 | 3 |
Source: VDA / KBA
* Partly preliminary
Commercial vehicles
July 2025 | +/- 25/24 in % | January - July 2025 | +/- 25/24 in % | |
---|---|---|---|---|
CV new registrations total | 31,870 | 9 | 201,719 | -14 |
CV up to 6 t (excl.buses) | 25,097 | 14 | 157,575 | -11 |
CV up to 2 t (excl. Buses) | 401 | -52 | 2,841 | -49 |
CV over 2 to 3,5 t (excl buses) | 23,708 | 16 | 150,081 | -10 |
CV over 3,5 to 6 t (excl. Buses) | 988 | 51 | 4,653 | -3 |
CV over 6 t (excl. Buses) | 6,137 | -9 | 40,466 | -26 |
CV over 6 to 16 t (excl. Buses) | 1,616 | -18 | 9,014 | -33 |
CV over 16 t (excl. Buses) | 4,521 | -4 | 31,452 | -24 |
Buses | 636 | 39 | 3,678 | 2 |
Trailers total | 25,820 | -1 | 160,795 | -6 |
Semi-Trailers | 2,435 | 6 | 14,749 | -18 |
Caravans | 2,039 | -15 | 13,348 | -10 |
*) Production und export data of CV < 6t GVW will not be published from 2023 onwards
Source: VDA / KBA