
Monthly figures
Here are the figures for the current month:
Passenger cars*)
| November 2025 | +/- 25/24 in % | January - November 2025 | +/- 25/24 in % | |
|---|---|---|---|---|
| New registrations | 250,671 | 3 | 2,611,152 | 1 |
| of which | ||||
| German makes incl. group makes | 177,123 | 4 | 1,827,287 | 3 |
| Foreign makes | 73,548 | -1 | 783,865 | -4 |
| of which | ||||
| Electro | 88,174 | 58 | 771,554 | 48 |
| of which BEV | 55,741 | 59 | 490,368 | 41 |
| PHEV | 32,433 | 57 | 281,139 | 63 |
| Domestic Production | 398,500 | 2 | 3,896,400 | 1 |
| Of which Exports | 292,200 | -1 | 2,965,600 | 0 |
Source: VDA / KBA
* Partly preliminary
Commercial vehicles
| November 2025 | +/- 25/24 in % | January - November 2025 | +/- 25/24 in % | |
|---|---|---|---|---|
| CV new registrations total | 31,572 | 3 | 321,416 | -7 |
| CV up to 6 t (excl.buses) | 24,733 | 1 | 251,941 | -5 |
| CV up to 2 t (excl. Buses) | 289 | -44 | 4,174 | -48 |
| CV over 2 to 3,5 t (excl buses) | 23,727 | 2 | 240,135 | -4 |
| CV over 3,5 to 6 t (excl. Buses) | 717 | 0 | 7,632 | 8 |
| CV over 6 t (excl. Buses) | 6,066 | 3 | 63,370 | -17 |
| CV over 6 to 16 t (excl. Buses) | 1,315 | -11 | 14,273 | -25 |
| CV over 16 t (excl. Buses) | 4,751 | 8 | 49,097 | -14 |
| Buses | 773 | 82 | 6,105 | 22 |
| Trailers total | 18,015 | 1 | 241,837 | -4 |
| Semi-Trailers | 2,612 | 27 | 24,048 | -11 |
| Caravans | 846 | -24 | 18,034 | -13 |
*) Production und export data of CV < 6t GVW will not be published from 2023 onwards
Source: VDA / KBA