
Monthly figures
Here are the figures for the current month:
Passenger cars*)
| September 2026 | +/- 26/25 in % | January - September 2026 | +/- 26/25 in % | |
|---|---|---|---|---|
| New registrations | 256,774 | 9 | 2,221,798 | 5 |
| of which | ||||
| German makes incl. group makes | 161,218 | 0 | 1,487,409 | 1 |
| Foreign makes | 95,556 | 28 | 734,389 | 15 |
| of which | ||||
| Electro | 116,280 | 59 | 851,644 | 42 |
| of which BEV | 88,599 | 95 | 604,144 | 58 |
| PHEV | 27,681 | 0 | 247,489 | 14 |
| Domestic Production | 392,200 | 0 | 3,034,900 | -4 |
| Of which Exports | 288,800 | 1 | 2,294,500 | -4 |
Source: VDA / KBA
* Partly preliminary
Commercial vehicles
| September 2026 | +/- 26/25 in % | January - September 2026 | +/- 26/25 in % | |
|---|---|---|---|---|
| CV new registrations total | 29,427 | -2 | 252,867 | -2 |
| CV up to 6 t (excl.buses) | 23,449 | -1 | 195,835 | -3 |
| CV up to 2 t (excl. Buses) | 268 | -27 | 2,886 | -19 |
| CV over 2 to 3,5 t (excl buses) | 22,298 | -2 | 185,804 | -4 |
| CV over 3,5 to 6 t (excl. Buses) | 883 | 19 | 7,145 | 17 |
| CV over 6 t (excl. Buses) | 5,491 | -6 | 51,787 | 1 |
| CV over 6 to 16 t (excl. Buses) | 1,159 | -10 | 10,470 | -10 |
| CV over 16 t (excl. Buses) | 4,332 | -5 | 41,317 | 4 |
| Buses | 487 | 1 | 5,245 | 10 |
| Trailers total | 20,215 | -10 | 199,829 | -1 |
| Semi-Trailers | 2,537 | 4 | 21,995 | 16 |
| Caravans | 1,032 | -19 | 15,273 | -5 |
*) Production und export data of CV < 6t GVW will not be published from 2023 onwards
Source: VDA / KBA