
Monthly figures
Here are the figures for the current month:
Passenger cars*)
| September 2025 | +/- 25/24 in % | January - September 2025 | +/- 25/24 in % | |
|---|---|---|---|---|
| New registrations | 235,528 | 13 | 2,110,348 | 0 |
| of which | ||||
| German makes incl. group makes | 160,735 | 11 | 1,470,632 | 2 |
| Foreign makes | 74,793 | 18 | 639,716 | -4 |
| of which | ||||
| Electro | 73,181 | 48 | 600,009 | 47 |
| of which BEV | 45,495 | 32 | 382,202 | 38 |
| PHEV | 27,685 | 85 | 217,760 | 64 |
| Domestic Production | 385,300 | 2 | 3,139,000 | 2 |
| Of which Exports | 292,900 | -2 | 2,406,700 | 0 |
Source: VDA / KBA
* Partly preliminary
Commercial vehicles
| September 2025 | +/- 25/24 in % | January - September 2025 | +/- 25/24 in % | |
|---|---|---|---|---|
| CV new registrations total | 30,138 | 23 | 258,938 | -9 |
| CV up to 6 t (excl.buses) | 23,804 | 23 | 202,864 | -6 |
| CV up to 2 t (excl. Buses) | 369 | -40 | 3,557 | -48 |
| CV over 2 to 3,5 t (excl buses) | 22,696 | 24 | 193,182 | -5 |
| CV over 3,5 to 6 t (excl. Buses) | 739 | 66 | 6,125 | 7 |
| CV over 6 t (excl. Buses) | 5,854 | 20 | 51,309 | -20 |
| CV over 6 to 16 t (excl. Buses) | 1,289 | -1 | 11,591 | -27 |
| CV over 16 t (excl. Buses) | 4,565 | 28 | 39,718 | -18 |
| Buses | 480 | 60 | 4,765 | 13 |
| Trailers total | 22,523 | 4 | 202,489 | -5 |
| Semi-Trailers | 2,431 | 4 | 19,010 | -13 |
| Caravans | 1,267 | -22 | 16,042 | -12 |
*) Production und export data of CV < 6t GVW will not be published from 2023 onwards
Source: VDA / KBA