
Monthly figures
Here are the figures for the current month:
Passenger cars*)
| January 2026 | +/- 26/25 in % | |
|---|---|---|
| New registrations | 193,981 | -7 |
| of which | ||
| German makes incl. group makes | 138,644 | -6 |
| Foreign makes | 55,337 | -7 |
| of which | ||
| Electro | 64,484 | 24 |
| of which BEV | 42,692 | 24 |
| PHEV | 21,790 | 23 |
| Domestic Production | 305,900 | -9 |
| Of which Exports | 225,300 | -8 |
Source: VDA / KBA
* Partly preliminary
Commercial vehicles
| January 2026 | +/- 26/25 in % | |
|---|---|---|
| CV new registrations total | 23,449 | -16 |
| CV up to 6 t (excl.buses) | 17,294 | -21 |
| CV up to 2 t (excl. Buses) | 182 | -69 |
| CV over 2 to 3,5 t (excl buses) | 16,587 | -20 |
| CV over 3,5 to 6 t (excl. Buses) | 525 | -10 |
| CV over 6 t (excl. Buses) | 5,467 | -4 |
| CV over 6 to 16 t (excl. Buses) | 1,128 | -19 |
| CV over 16 t (excl. Buses) | 4,339 | 0 |
| Buses | 688 | 76 |
| Trailers total | 14,043 | -14 |
| Semi-Trailers | 1,934 | -2 |
| Caravans | 663 | -29 |
*) Production und export data of CV < 6t GVW will not be published from 2023 onwards
Source: VDA / KBA