
Monthly figures
Here are the figures for the current month:
Passenger cars*)
| July 2026 | +/- 26/25 in % | January - July 2026 | +/- 26/25 in % | |
|---|---|---|---|---|
| New registrations | 268,068 | 1 | 1,752,461 | 5 |
| of which | ||||
| German makes incl. group makes | 184,890 | -2 | 1,190,098 | 2 |
| Foreign makes | 83,178 | 10 | 562,363 | 12 |
| of which | ||||
| Electro | 109,218 | 44 | 641,026 | 38 |
| of which BEV | 78,609 | 62 | 446,615 | 50 |
| PHEV | 30,609 | 13 | 194,402 | 17 |
| Domestic Production | 322,700 | -6 | 2,433,100 | -3 |
| Of which Exports | 260,000 | -4 | 1,852,400 | -4 |
Source: VDA / KBA
* Partly preliminary
Commercial vehicles
| July 2026 | +/- 26/25 in % | January - July 2026 | +/- 26/25 in % | |
|---|---|---|---|---|
| CV new registrations total | 29,911 | -6 | 197,132 | -2 |
| CV up to 6 t (excl.buses) | 23,665 | -6 | 151,081 | -4 |
| CV up to 2 t (excl. Buses) | 325 | -19 | 2,257 | -21 |
| CV over 2 to 3,5 t (excl buses) | 22,355 | -6 | 143,265 | -5 |
| CV over 3,5 to 6 t (excl. Buses) | 985 | 0 | 5,559 | 19 |
| CV over 6 t (excl. Buses) | 5,686 | -7 | 41,793 | 3 |
| CV over 6 to 16 t (excl. Buses) | 1,311 | -19 | 8,213 | -9 |
| CV over 16 t (excl. Buses) | 4,375 | -3 | 33,580 | 7 |
| Buses | 560 | -12 | 4,258 | 16 |
| Trailers total | 25,377 | -2 | 161,092 | 0 |
| Semi-Trailers | 2,722 | 12 | 17,475 | 18 |
| Caravans | 2,038 | 0 | 13,109 | -2 |
*) Production und export data of CV < 6t GVW will not be published from 2023 onwards
Source: VDA / KBA