
Monthly figures
Here are the figures for the current month:
Passenger cars*)
| April 2026 | +/- 26/25 in % | January - April 2026 | +/- 26/25 in % | |
|---|---|---|---|---|
| New registrations | 249,163 | 3 | 948,567 | 5 |
| of which | ||||
| German makes incl. group makes | 170,953 | 0 | 650,025 | 3 |
| Foreign makes | 78,210 | 8 | 298,542 | 9 |
| of which | ||||
| Electro | 91,898 | 32 | 327,648 | 33 |
| of which BEV | 64,350 | 41 | 223,980 | 41 |
| PHEV | 27,546 | 13 | 103,660 | 18 |
| Domestic Production | 352,400 | -4 | 1,421,400 | -2 |
| Of which Exports | 270,400 | -3 | 1,075,100 | -2 |
Source: VDA / KBA
* Partly preliminary
Commercial vehicles
| April 2026 | +/- 26/25 in % | January - April 2026 | +/- 26/25 in % | |
|---|---|---|---|---|
| CV new registrations total | 27,710 | 1 | 106,233 | -3 |
| CV up to 6 t (excl.buses) | 21,171 | -1 | 81,009 | -7 |
| CV up to 2 t (excl. Buses) | 406 | 0 | 1,326 | -26 |
| CV over 2 to 3,5 t (excl buses) | 20,039 | -2 | 77,005 | -7 |
| CV over 3,5 to 6 t (excl. Buses) | 726 | 40 | 2,678 | 24 |
| CV over 6 t (excl. Buses) | 5,910 | 6 | 22,768 | 6 |
| CV over 6 to 16 t (excl. Buses) | 1,042 | -20 | 4,299 | -14 |
| CV over 16 t (excl. Buses) | 4,868 | 14 | 18,469 | 12 |
| Buses | 629 | 12 | 2,456 | 28 |
| Trailers total | 25,581 | -4 | 86,174 | -2 |
| Semi-Trailers | 2,268 | 6 | 9,257 | 13 |
| Caravans | 2,125 | -18 | 6,707 | -8 |
*) Production und export data of CV < 6t GVW will not be published from 2023 onwards
Source: VDA / KBA