
Monthly figures
Here are the figures for the current month:
Passenger cars*)
| June 2026 | +/- 26/25 in % | January - June 2026 | +/- 26/25 in % | |
|---|---|---|---|---|
| New registrations | 296,378 | 16 | 1,484,393 | 6 |
| of which | ||||
| German makes incl. group makes | 194,708 | 12 | 1,005,208 | 3 |
| Foreign makes | 101,670 | 23 | 479,185 | 12 |
| of which | ||||
| Electro | 116,269 | 60 | 531,807 | 37 |
| of which BEV | 84,057 | 78 | 368,006 | 48 |
| PHEV | 32,212 | 26 | 163,793 | 18 |
| Domestic Production | 377,700 | 6 | 2,109,200 | -3 |
| Of which Exports | 287,700 | 7 | 1,605,300 | -3 |
Source: VDA / KBA
* Partly preliminary
Commercial vehicles
| May 2026 | +/- 26/25 in % | January - May 2026 | +/- 26/25 in % | |
|---|---|---|---|---|
| CV new registrations total | 26,217 | -5 | 132,450 | -4 |
| CV up to 6 t (excl.buses) | 20,380 | -4 | 101,389 | -6 |
| CV up to 2 t (excl. Buses) | 314 | -2 | 1,640 | -23 |
| CV over 2 to 3,5 t (excl buses) | 19,226 | -5 | 96,231 | -7 |
| CV over 3,5 to 6 t (excl. Buses) | 840 | 37 | 3,518 | 27 |
| CV over 6 t (excl. Buses) | 5,295 | -9 | 28,063 | 3 |
| CV over 6 to 16 t (excl. Buses) | 1,011 | -13 | 5,310 | -14 |
| CV over 16 t (excl. Buses) | 4,284 | -8 | 22,753 | 8 |
| Buses | 542 | -13 | 2,998 | 18 |
| Trailers total | 22,622 | -8 | 108,796 | -3 |
| Semi-Trailers | 2,354 | 19 | 11,611 | 14 |
| Caravans | 2,005 | -10 | 8,712 | -8 |
*) Production und export data of CV < 6t GVW will not be published from 2023 onwards
Source: VDA / KBA