
Monthly figures
Here are the figures for the current month:
Passenger cars*)
| February 2026 | +/- 26/25 in % | January - February 2026 | +/- 26/25 in % | |
|---|---|---|---|---|
| New registrations | 211,262 | 4 | 405,243 | -1 |
| of which | ||||
| German makes incl. group makes | 145,318 | 1 | 283,962 | -2 |
| Foreign makes | 65,944 | 10 | 121,281 | 1 |
| of which | ||||
| Electro | 70,606 | 27 | 135,090 | 25 |
| of which BEV | 46,275 | 29 | 88,967 | 26 |
| PHEV | 24,328 | 25 | 46,118 | 24 |
| Domestic Production | 358,600 | 1 | 664,300 | -4 |
| Of which Exports | 271,300 | 0 | 490,500 | -5 |
Source: VDA / KBA
* Partly preliminary
Commercial vehicles
| February 2026 | +/- 26/25 in % | January - February 2026 | +/- 26/25 in % | |
|---|---|---|---|---|
| CV new registrations total | 24,508 | -1 | 47,957 | -9 |
| CV up to 6 t (excl.buses) | 18,984 | -3 | 36,278 | -13 |
| CV up to 2 t (excl. Buses) | 263 | -21 | 445 | -52 |
| CV over 2 to 3,5 t (excl buses) | 18,080 | -4 | 34,667 | -12 |
| CV over 3,5 to 6 t (excl. Buses) | 641 | 29 | 1,166 | 8 |
| CV over 6 t (excl. Buses) | 4,975 | 5 | 10,442 | 0 |
| CV over 6 to 16 t (excl. Buses) | 983 | -15 | 2,111 | -17 |
| CV over 16 t (excl. Buses) | 3,992 | 12 | 8,331 | 6 |
| Buses | 549 | 25 | 1,237 | 49 |
| Trailers total | 17,734 | -7 | 31,777 | -10 |
| Semi-Trailers | 2,254 | 32 | 4,188 | 14 |
| Caravans | 1,273 | -15 | 1,936 | -20 |
*) Production und export data of CV < 6t GVW will not be published from 2023 onwards
Source: VDA / KBA